Performance 
  
Daily Returns 
Russell U.S. Indexes 
Russell Global Indexes
Russell Global Sector/Industry Indexes 
Russell/Nomura Indexes 
  
Daily Values 
  
U.S. Returns Calculator 
  
U.S. provisional/legacy returns 
  
Real-Time Market Analysis 
Russell 1000 
Russell 1000 Growth 
Russell 1000 Value 
Russell 2000 
Russell 2000 Growth 
Russell 2000 Value 
Russell 3000 
Russell.com Home



Russell Global Indexes daily total returns
In percentages, based on $US

The information contained herein has been obtained from sources that we believe to be reliable, but its accuracy and completeness are not guaranteed. Russell Investments reserves the right at anytime and without notice to change, amend, or cease publishing the information. It has been prepared solely for informative purposes. It is made available on an "as is" basis. Russell Investments does not make any warranty or representation regarding the information. Without prior written permission from Russell Investments, it may not be reproduced, in whole or in part, in any form, other than for your own personal, non-commercial use.

View PDF version

Standard Growth Value
Daily Total Returns
Annualized Total Returns
Index Name Aug 29, 2008 MTD YTD 1 Year 3 Years 5 Years 10 Years
Global Indexes
Russell Global -0.1 -2.1 -14.7 -11.8 7.4 11.9 7.2
Russell Global Large Cap -0.2 -2.0 -14.6 -11.4 7.4 11.7 6.8
Russell Global Small Cap 0.4 -2.3 -15.3 -14.9 7.1 14.1 11.1
Russell Global ex-U.S. 0.8 -4.7 -17.7 -12.9 10.6 16.4 8.7
Russell Global ex-U.S. Large Cap 0.7 -4.7 -17.3 -12.0 10.8 16.2 8.2
Russell Global ex-U.S. Small Cap 1.2 -5.1 -20.8 -18.9 8.9 17.4 12.0
Russell Global ex-North America 0.9 -4.9 -18.5 -14.0 10.3 16.1 8.3
Russell Global ex-Japan -0.5 -1.9 -14.9 -11.5 7.9 12.3 7.4
Russell Global ex-U.S. ex-Japan 0.3 -4.8 -18.6 -12.5 12.2 18.0 9.2
Russell Global ex-UK -0.2 -2.0 -14.4 -11.2 7.5 11.8 7.4
Russell Global ex-Canada -0.1 -2.1 -15.0 -12.3 7.1 11.6 7.0
Russell Global ex-Australia -0.2 -2.0 -14.6 -11.9 7.2 11.7 7.0
Russell Euro Zone 0.5 -4.4 -19.6 -14.2 11.5 17.2 7.6
Asia Indexes
Russell Asia Pacific 2.2 -5.1 -20.4 -15.7 8.5 13.3 9.8
Russell Asia Pacific ex-Japan 1.0 -5.9 -25.8 -15.9 15.0 18.8 14.9
Russell Asia ex-Japan 1.0 -6.6 -28.3 -18.2 14.9 17.6 14.4
Europe Indexes
Russell Europe 0.4 -4.4 -18.4 -14.9 9.9 16.2 7.1
Russell Europe ex-UK 0.3 -4.9 -18.7 -13.9 11.6 17.6 7.9
Developed Indexes
Russell Developed -0.2 -1.2 -13.4 -11.7 6.4 11.1 6.7
Russell Developed Large Cap -0.2 -1.3 -13.6 -11.5 6.6 10.9 6.3
Russell Developed Small Cap 0.3 -1.1 -11.3 -13.2 5.0 12.5 10.5
Russell Developed ex-U.S. 1.0 -3.8 -16.1 -13.0 9.0 15.2 7.8
Russell Developed ex-U.S. Large Cap 0.9 -3.8 -16.0 -12.4 9.5 15.1 7.4
Russell Developed ex-U.S. Small Cap 1.5 -4.4 -17.1 -18.3 5.5 15.5 11.1
Russell Developed ex-North America 1.1 -4.0 -17.0 -14.4 8.5 14.6 7.3
Russell Developed ex-Japan -0.5 -1.0 -13.5 -11.3 6.9 11.4 6.8
Russell Developed Pacific Basin 2.8 -4.4 -15.3 -13.8 5.4 11.3 8.5
Russell Developed Pacific Basin ex-Japan 1.3 -5.2 -20.7 -10.5 13.9 19.7 16.8
Russell Developed Europe 0.4 -3.8 -17.8 -14.8 9.8 16.0 7.0
Russell Developed Europe ex-UK 0.4 -4.1 -17.9 -13.6 11.6 17.4 7.8
Russell Developed Euro Zone 0.5 -4.3 -19.5 -14.1 11.6 17.2 7.7
Emerging Indexes
Russell Emerging Markets 0.1 -7.9 -23.6 -12.0 18.7 23.2 15.7
Russell Emerging Markets Large Cap -0.1 -8.2 -22.5 -9.7 19.0 23.5 16.3
Russell Emerging Markets Small Cap 0.6 -6.6 -27.6 -20.2 17.6 22.3 14.2
Russell Emerging Asia 0.8 -6.4 -28.9 -19.2 16.0 18.0 13.7
Russell Emerging EMEA -0.1 -10.0 -20.8 -9.0 14.1 26.2 16.2
Russell Latin America -1.5 -8.5 -8.5 10.6 33.9 39.7 25.3
Russell BRIC 0.2 -8.7 -27.9 -7.2 27.8 33.1 21.6

Top




 

Subscribe to
index data
Get more in-depth index data by subscription
 

Index leader
Russell introduces global style indexes

Printer Friendly Printer friendly version of this page



WWW.RUSSELL.COM   INDIVIDUAL INVESTORS   INSTITUTIONAL INVESTORS   FINANCIAL PROFESSIONALS   SITE MAP

© Russell Investments 1995-2008. All rights reserved.
Legal information.    Privacy statement.

Russell Investment Group is a Washington, USA corporation, which operates through subsidiaries worldwide, including Russell Investments, and is a subsidiary of The Northwestern Mutual Life Insurance Company.

Indexes are unmanaged and cannot by invested in directly. Returns represent past performance, are not a guarantee of future performance, and are not indicative of any specific investment.