Performance 
  
Daily Total Returns 
U.S. Indexes 
Global Indexes 
Russell/Nomura Indexes
  
U.S. Daily Values 
  
U.S. Returns Calculator 
  
U.S. Provisional/Legacy Returns 
  
Real-Time Market Analysis 
Russell 1000 
Russell 1000 Growth 
Russell 1000 Value 
Russell 2000 
Russell 2000 Growth 
Russell 2000 Value 
Russell 3000 
Russell.com Home



Russell/Nomura Indexes Daily Total Returns
Return percentages based on yen

The information contained herein has been obtained from sources that we believe to be reliable, but its accuracy and completeness are not guaranteed. Russell Investments reserves the right at anytime and without notice to change, amend, or cease publishing the information. It has been prepared solely for informative purposes. It is made available on an "as is" basis. Russell Investments does not make any warranty or representation regarding the information. Without prior written permission from Russell Investments, it may not be reproduced, in whole or in part, in any form, other than for your own personal, noncommercial use.

Daily Total Returns
Periods Ending Jun 30, 2008
Index Name Jul 4, 2008 MTD YTD Month Last 3 Months YTD
RUSSELL/NOMURA PRIME™ Index -0.02 -1.69 -11.59 -6.31 8.69 -10.07
RUSSELL/NOMURA PRIME™ Value Index 0.02 -1.34 -10.58 -5.91 8.63 -9.36
RUSSELL/NOMURA PRIME™ Growth Index -0.07 -2.06 -12.66 -6.72 8.75 -10.82
RUSSELL/NOMURA Total Market™ Index -0.02 -1.70 -11.52 -6.24 8.64 -9.99
RUSSELL/NOMURA Total Market™ Value Index 0.03 -1.38 -10.49 -5.79 8.61 -9.24
RUSSELL/NOMURA Total Market™ Growth Index -0.07 -2.06 -12.64 -6.73 8.66 -10.80
RUSSELL/NOMURA Large Cap™ Index -0.03 -1.58 -11.60 -6.42 9.35 -10.18
RUSSELL/NOMURA Large Cap™ Value Index 0.02 -1.10 -10.93 -6.14 9.17 -9.94
RUSSELL/NOMURA Large Cap™ Growth Index -0.07 -2.05 -12.25 -6.70 9.53 -10.41
RUSSELL/NOMURA Top Cap™ Index -0.01 -1.21 -9.41 -6.28 12.09 -8.29
RUSSELL/NOMURA Top Cap™ Value Index 0.13 -0.60 -9.47 -5.79 12.55 -8.92
RUSSELL/NOMURA Top Cap™ Growth Index -0.14 -1.77 -9.35 -6.72 11.68 -7.72
RUSSELL/NOMURA Mid Cap™ Index -0.05 -2.18 -14.99 -6.65 5.16 -13.09
RUSSELL/NOMURA Mid Cap™ Value Index -0.13 -1.84 -13.01 -6.64 4.56 -11.39
RUSSELL/NOMURA Mid Cap™ Growth Index 0.04 -2.57 -17.12 -6.66 5.83 -14.94
RUSSELL/NOMURA Mid-Small Cap™ Index -0.02 -2.23 -13.75 -6.20 5.10 -11.78
RUSSELL/NOMURA Mid-Small Cap™ Value Index -0.06 -2.08 -11.40 -5.79 5.31 -9.53
RUSSELL/NOMURA Mid-Small Cap™ Growth Index 0.03 -2.45 -16.79 -6.74 4.81 -14.70
RUSSELL/NOMURA Small Cap™ Index 0.04 -2.34 -11.15 -5.26 4.98 -9.02
RUSSELL/NOMURA Small Cap™ Value Index 0.06 -2.46 -8.76 -4.42 6.51 -6.46
RUSSELL/NOMURA Small Cap™ Growth Index 0.01 -2.08 -15.82 -7.00 1.84 -14.03
RUSSELL/NOMURA Small Cap Core™ Index (inception 9/29/2006) 0.00 -2.40 -11.31 -5.49 4.89 -9.13
RUSSELL/NOMURA Small Cap Core™ Value Index (inception 9/29/2006) 0.00 -2.55 -8.70 -4.69 6.40 -6.32
RUSSELL/NOMURA Small Cap Core™ Growth Index (inception 9/29/2006) -0.01 -2.14 -15.61 -6.88 2.27 -13.76
RUSSELL/NOMURA Microcap™ Index (inception 9/29/2006) 0.13 -2.20 -10.80 -4.78 5.16 -8.80
RUSSELL/NOMURA Microcap™ Value Index (inception 9/29/2006) 0.15 -2.30 -8.87 -3.94 6.71 -6.72
RUSSELL/NOMURA Microcap™ Growth Index (inception 9/29/2006) 0.05 -1.89 -16.44 -7.35 0.53 -14.84

Top


Annualized Total Returns
Month Ending Jun 30, 2008

Index Name 2Q2008 2007 1 Year 3 Years 5 Years 10 Years
RUSSELL/NOMURA PRIME™ Index 8.69 -10.47 -24.35 5.86 9.82 2.33
RUSSELL/NOMURA PRIME™ Value Index 8.63 -9.49 -24.15 6.31 -- --
RUSSELL/NOMURA PRIME™ Growth Index 8.75 -11.49 -24.62 5.38 -- --
RUSSELL/NOMURA Total Market™ Index 8.64 -10.74 -24.40 5.40 9.69 2.37
RUSSELL/NOMURA Total Market™ Value Index 8.61 -9.73 -24.18 5.87 12.05 4.93
RUSSELL/NOMURA Total Market™ Growth Index 8.66 -11.80 -24.71 4.89 7.15 -0.65
RUSSELL/NOMURA Large Cap™ Index 9.35 -9.81 -24.07 6.78 10.04 2.00
RUSSELL/NOMURA Large Cap™ Value Index 9.17 -8.90 -24.27 7.00 12.54 4.51
RUSSELL/NOMURA Large Cap™ Growth Index 9.53 -10.67 -23.93 6.56 7.73 -0.59
RUSSELL/NOMURA Top Cap™ Index 12.09 -9.90 -23.18 9.29 10.28 0.91
RUSSELL/NOMURA Top Cap™ Value Index 12.55 -7.33 -22.76 9.86 13.62 3.79
RUSSELL/NOMURA Top Cap™ Growth Index 11.68 -11.96 -23.59 8.83 7.70 -1.34
RUSSELL/NOMURA Mid Cap™ Index 5.16 -9.68 -25.55 3.03 9.41 4.17
RUSSELL/NOMURA Mid Cap™ Value Index 4.56 -10.83 -26.36 3.40 11.11 5.18
RUSSELL/NOMURA Mid Cap™ Growth Index 5.83 -8.33 -24.35 2.68 7.55 1.80
RUSSELL/NOMURA Mid-Small Cap™ Index 5.10 -11.61 -25.71 1.41 8.85 4.45
RUSSELL/NOMURA Mid-Small Cap™ Value Index 5.31 -11.61 -25.37 2.63 10.86 5.69
RUSSELL/NOMURA Mid-Small Cap™ Growth Index 4.81 -11.65 -26.00 -0.15 6.27 1.45
RUSSELL/NOMURA Small Cap™ Index 4.98 -16.02 -26.42 -2.49 7.53 5.06
RUSSELL/NOMURA Small Cap™ Value Index 6.51 -13.13 -23.95 0.89 10.40 6.45
RUSSELL/NOMURA Small Cap™ Growth Index 1.84 -21.47 -31.15 -8.54 2.49 0.77
RUSSELL/NOMURA Small Cap Core™ Index (inception 9/29/2006) 4.89 -15.44 -25.98 -- -- --
RUSSELL/NOMURA Small Cap Core™ Value Index (inception 9/29/2006) 6.40 -12.60 -23.25 -- -- --
RUSSELL/NOMURA Small Cap Core™ Growth Index (inception 9/29/2006) 2.27 -20.14 -30.40 -- -- --
RUSSELL/NOMURA Microcap™ Index (inception 9/29/2006) 5.16 -17.20 -27.29 -- -- --
RUSSELL/NOMURA Microcap™ Value Index (inception 9/29/2006) 6.71 -14.09 -25.19 -- -- --
RUSSELL/NOMURA Microcap™ Growth Index (inception 9/29/2006) 0.53 -25.03 -33.28 -- -- --

Top




 

Russell/Nomura Indexes
Performance Returns (USD)
Japanese site
Index Methodology
Index Definitions
Index Reconstitution


Printer friendly version of this page


WWW.RUSSELL.COM   INDIVIDUAL INVESTORS   INSTITUTIONAL INVESTORS   FINANCIAL PROFESSIONALS   SITE MAP

© Russell Investments 1995-2008. All rights reserved.
Legal Information.    Privacy Statement.

Russell Investment Group is a Washington, USA corporation, which operates through subsidiaries worldwide, including Russell Investments, and is a subsidiary of The Northwestern Mutual Life Insurance Company.

Indexes are unmanaged and cannot by invested in directly. Returns represent past performance, are not a guarantee of future performance, and are not indicative of any specific investment.