| Index name | Current day | MTD | YTD | | 1 year | 3 years | 5 years | 10 years |
| Global |
| Russell Global | 1.4 | -7.3 | 6.9 | | -11.4 | 5.7 | -10.3 | 1.1 |
| Russell Global Large Cap | 1.5 | -7.3 | 6.9 | | -11.0 | 5.5 | -10.3 | 0.8 |
| Russell Global Small Cap | 1.2 | -8.1 | 7.2 | | -15.1 | 7.4 | -10.3 | 3.6 |
| Russell Global Defensive | 1.3 | -5.6 | 7.2 | | -4.4 | 7.6 | -7.8 | 2.0 |
| Russell Global Large Cap Defensive | 1.3 | -5.5 | 7.0 | | -4.1 | 7.4 | -7.8 | 1.7 |
| Russell Global Small Cap Defensive | 1.1 | -6.4 | 8.2 | | -7.6 | 9.2 | -8.0 | 4.9 |
| Russell Global Dynamic | 1.6 | -9.3 | 6.6 | | -18.4 | 3.7 | -13.1 | -0.1 |
| Russell Global Large Cap Dynamic | 1.6 | -9.2 | 6.7 | | -18.0 | 3.4 | -13.2 | -0.3 |
| Russell Global Small Cap Dynamic | 1.3 | -9.9 | 6.2 | | -22.5 | 5.5 | -12.8 | 2.0 |
| Russell Global ex-Japan | 1.5 | -7.2 | 7.3 | | -11.6 | 6.6 | -10.0 | 1.4 |
| Russell Global ex-Japan Large Cap | 1.5 | -7.1 | 7.2 | | -11.0 | 6.4 | -10.0 | 1.1 |
| Russell Global ex-Japan Small Cap | 1.3 | -8.0 | 8.1 | | -16.5 | 8.6 | -10.3 | 4.0 |
| Russell Global ex-Japan Defensive | 1.3 | -5.5 | 7.5 | | -4.7 | 8.2 | -7.7 | 2.2 |
| Russell Global ex-Japan Large Cap Defensive | 1.3 | -5.4 | 7.4 | | -4.2 | 8.0 | -7.6 | 1.8 |
| Russell Global ex-Japan Small Cap Defensive | 1.2 | -6.4 | 9.5 | | -8.9 | 11.0 | -7.8 | 5.6 |
| Russell Global ex-Japan Dynamic | 1.6 | -9.2 | 7.1 | | -18.8 | 4.7 | -12.7 | 0.4 |
| Russell Global ex-Japan Large Cap Dynamic | 1.6 | -9.2 | 7.1 | | -18.3 | 4.5 | -12.7 | 0.1 |
| Russell Global ex-Japan Small Cap Dynamic | 1.3 | -9.8 | 6.6 | | -23.6 | 6.2 | -12.7 | 2.4 |
| Russell Developed | 1.4 | -7.0 | 7.0 | | -10.1 | 5.9 | -10.6 | 0.6 |
| Russell Developed Large Cap | 1.5 | -6.8 | 7.1 | | -9.7 | 5.7 | -10.6 | 0.4 |
| Russell Developed Small Cap | 1.1 | -8.2 | 6.4 | | -13.5 | 7.9 | -10.8 | 2.6 |
| Russell Developed Defensive | 1.3 | -5.2 | 7.0 | | -3.9 | 7.3 | -8.2 | 1.6 |
| Russell Developed Large Cap Defensive | 1.3 | -5.1 | 7.0 | | -3.6 | 7.2 | -8.1 | 1.4 |
| Russell Developed Small Cap Defensive | 1.0 | -6.4 | 7.1 | | -6.8 | 8.2 | -9.0 | 3.7 |
| Russell Developed Dynamic | 1.6 | -9.1 | 7.1 | | -16.9 | 4.2 | -13.7 | -0.8 |
| Russell Developed Large Cap Dynamic | 1.6 | -9.0 | 7.2 | | -16.5 | 3.9 | -13.7 | -1.0 |
| Russell Developed Small Cap Dynamic | 1.2 | -10.2 | 5.5 | | -20.6 | 7.3 | -13.0 | 1.1 |
| Russell Developed ex-Japan | 1.4 | -6.8 | 7.5 | | -10.2 | 6.9 | -10.3 | 0.9 |
| Russell Developed ex-Japan Large Cap | 1.5 | -6.7 | 7.6 | | -9.7 | 6.7 | -10.2 | 0.7 |
| Russell Developed ex-Japan Small Cap | 1.1 | -8.2 | 7.4 | | -15.1 | 9.5 | -10.8 | 3.0 |
| Russell Developed ex-Japan Defensive | 1.3 | -5.1 | 7.5 | | -4.1 | 8.0 | -8.0 | 1.7 |
| Russell Developed ex-Japan Large Cap Defensive | 1.3 | -5.0 | 7.4 | | -3.7 | 7.8 | -7.9 | 1.5 |
| Russell Developed ex-Japan Small Cap Defensive | 1.1 | -6.3 | 8.5 | | -8.3 | 10.2 | -9.0 | 4.3 |
| Russell Developed ex-Japan Dynamic | 1.6 | -8.9 | 7.7 | | -17.2 | 5.5 | -13.2 | -0.4 |
| Russell Developed ex-Japan Large Cap Dynamic | 1.6 | -8.8 | 7.8 | | -16.7 | 5.2 | -13.2 | -0.6 |
| Russell Developed ex-Japan Small Cap Dynamic | 1.2 | -10.2 | 6.1 | | -21.8 | 8.5 | -12.9 | 1.4 |
| Russell Emerging Markets | 1.5 | -9.7 | 6.1 | | -19.1 | 4.7 | -7.4 | 8.0 |
| Russell Emerging Markets Large Cap | 1.4 | -10.1 | 5.3 | | -18.8 | 4.5 | -7.2 | 7.8 |
| Russell Emerging Markets Small Cap | 1.7 | -7.7 | 10.6 | | -20.7 | 5.8 | -8.3 | 8.6 |
| Russell Emerging Markets Defensive | 1.4 | -8.7 | 8.3 | | -9.3 | 10.2 | -3.2 | 11.2 |
| Russell Emerging Markets Large Cap Defensive | 1.3 | -9.1 | 7.4 | | -8.9 | 9.5 | -3.1 | 10.9 |
| Russell Emerging Markets Small Cap Defensive | 1.7 | -6.4 | 13.2 | | -11.0 | 13.0 | -3.1 | 12.5 |
| Russell Emerging Markets Dynamic | 1.5 | -10.5 | 4.4 | | -25.2 | 1.2 | -9.7 | 6.4 |
| Russell Emerging Markets Large Cap Dynamic | 1.5 | -10.7 | 3.8 | | -24.8 | 1.3 | -9.2 | 6.4 |
| Russell Emerging Markets Small Cap Dynamic | 1.7 | -8.8 | 8.3 | | -28.0 | 0.3 | -12.0 | 6.0 |
| Russell BRIC | 0.7 | -12.1 | 2.5 | | -24.8 | 0.1 | -8.8 | 12.1 |
| Asia Pacific |
| Russell Asia Pacific | 1.7 | -8.8 | 5.3 | | -14.8 | 2.4 | -9.9 | 2.4 |
| Russell Asia Pacific Large Cap | 1.7 | -8.9 | 5.1 | | -14.8 | 2.1 | -10.0 | 1.9 |
| Russell Asia Pacific Small Cap | 1.6 | -8.0 | 6.2 | | -15.0 | 3.9 | -9.2 | 4.4 |
| Russell Asia Pacific ex-Japan | 2.0 | -8.8 | 7.3 | | -17.8 | 6.5 | -6.8 | 6.8 |
| Russell Asia Pacific ex-Japan Large Cap | 2.0 | -9.0 | 7.0 | | -17.2 | 6.6 | -6.3 | 6.7 |
| Russell Asia Pacific ex-Japan Small Cap | 2.1 | -7.9 | 9.1 | | -20.3 | 6.0 | -8.6 | 7.1 |
| Russell Asia | 1.6 | -8.5 | 5.5 | | -14.6 | 0.9 | -10.4 | 1.3 |
| Russell Asia Large Cap | 1.6 | -8.7 | 5.3 | | -14.6 | 0.5 | -10.6 | 0.8 |
| Russell Asia Small Cap | 1.5 | -7.3 | 6.5 | | -14.8 | 2.3 | -9.4 | 3.5 |
| Russell Asia ex-Japan | 1.9 | -8.3 | 8.4 | | -18.3 | 4.8 | -6.7 | 6.0 |
| Russell Asia ex-Japan Large Cap | 1.9 | -8.6 | 7.9 | | -17.6 | 5.1 | -6.1 | 5.8 |
| Russell Asia ex-Japan Small Cap | 2.0 | -6.6 | 10.4 | | -21.2 | 3.7 | -8.8 | 6.0 |
| Russell Asia ex-Japan Defensive | 1.7 | -6.7 | 10.6 | | -6.8 | 10.5 | -2.4 | 9.0 |
| Russell Asia ex-Japan Large Cap Defensive | 1.6 | -7.0 | 9.7 | | -6.0 | 10.0 | -2.3 | 8.8 |
| Russell Asia ex-Japan Small Cap Defensive | 1.9 | -5.2 | 14.0 | | -10.1 | 12.6 | -2.6 | 10.0 |
| Russell Asia ex-Japan Dynamic | 2.0 | -9.3 | 7.0 | | -24.4 | 1.4 | -9.5 | 4.3 |
| Russell Asia ex-Japan Large Cap Dynamic | 2.0 | -9.6 | 6.9 | | -23.5 | 2.2 | -8.6 | 4.2 |
| Russell Asia ex-Japan Small Cap Dynamic | 2.1 | -7.8 | 7.6 | | -28.5 | -1.9 | -12.7 | 3.6 |
| Russell Developed Pacific Basin | 1.5 | -9.0 | 3.9 | | -12.0 | 1.4 | -11.4 | 0.7 |
| Russell Developed Pacific Basin Large Cap | 1.5 | -9.0 | 4.0 | | -12.5 | 0.8 | -11.7 | 0.2 |
| Russell Developed Pacific Basin Small Cap | 1.3 | -9.1 | 3.3 | | -9.4 | 4.8 | -9.9 | 3.1 |
| Russell Developed Pacific Basin ex-Japan | 2.1 | -9.4 | 6.9 | | -15.6 | 10.0 | -6.9 | 7.4 |
| Russell Developed Pacific Basin ex-Japan Large Cap | 2.0 | -9.2 | 6.9 | | -15.2 | 9.5 | -6.3 | 7.1 |
| Russell Developed Pacific Basin ex-Japan Small Cap | 2.5 | -10.8 | 7.0 | | -17.9 | 12.7 | -9.5 | 8.9 |
| Russell Emerging Asia | 1.9 | -8.5 | 7.6 | | -19.0 | 4.3 | -6.7 | 6.3 |
| Russell Emerging Asia Large Cap | 1.9 | -8.9 | 7.0 | | -18.4 | 4.6 | -6.2 | 6.2 |
| Russell Emerging Asia Small Cap | 2.0 | -6.7 | 10.0 | | -21.2 | 3.2 | -8.1 | 6.3 |
| Russell Japan | 1.1 | -8.7 | 1.9 | | -9.4 | -3.4 | -14.0 | -2.5 |
| Russell Japan Large Cap | 1.2 | -8.8 | 2.0 | | -10.4 | -4.2 | -14.7 | -3.1 |
| Russell Japan Defensive | 0.5 | -6.7 | 0.9 | | -1.1 | -0.6 | -9.8 | -0.5 |
| Russell Japan Large Cap Defensive | 0.5 | -6.7 | 0.8 | | -1.6 | -1.3 | -10.1 | -0.8 |
| Russell Japan Dynamic | 1.6 | -10.0 | 2.6 | | -14.3 | -5.2 | -17.4 | -3.7 |
| Russell Japan Large Cap Dynamic | 1.6 | -10.0 | 2.7 | | -14.7 | -5.8 | -17.8 | -4.2 |
| Russell Australia | 2.3 | -10.6 | 4.1 | | -16.5 | 11.6 | -7.0 | 9.0 |
| Russell Australia Large Cap | 2.2 | -10.2 | 4.2 | | -16.2 | 10.8 | -6.8 | 8.6 |
| Russell China | 2.3 | -9.8 | 6.6 | | -22.7 | 0.1 | -6.6 | 10.1 |
| Russell China Large Cap | 2.3 | -10.0 | 6.8 | | -20.4 | 0.9 | -5.2 | 10.7 |
| Russell South Korea | 3.0 | -10.4 | 5.6 | | -18.2 | 8.3 | -8.3 | 5.0 |
| Russell South Korea Large Cap | 3.0 | -10.7 | 7.1 | | -17.5 | 10.3 | -7.7 | 4.6 |
| Russell Taiwan | 2.1 | -4.0 | 10.1 | | -18.9 | 2.9 | -6.0 | 1.6 |
| Russell Taiwan Large Cap | 1.9 | -4.3 | 8.1 | | -18.3 | 3.5 | -5.5 | 1.4 |
| Russell India | -0.9 | -11.8 | 5.4 | | -30.4 | -5.5 | -11.5 | 13.2 |
| Russell India Large Cap | -0.9 | -11.8 | 3.8 | | -30.2 | -5.9 | -11.2 | 12.3 |
| Russell Hong Kong | 1.2 | -8.1 | 8.9 | | -17.4 | 4.6 | -7.3 | 3.5 |
| Russell Hong Kong Large Cap | 1.1 | -8.1 | 9.0 | | -16.0 | 4.7 | -6.0 | 3.9 |
| Russell Singapore | 2.2 | -6.5 | 16.6 | | -11.0 | 11.1 | -5.8 | 7.2 |
| Russell Singapore Large Cap | 2.2 | -6.6 | 16.3 | | -10.7 | 10.7 | -4.8 | 6.7 |
| Russell Malaysia | 2.0 | -4.8 | 7.3 | | -3.1 | 15.7 | -1.2 | 7.9 |
| Russell Malaysia Large Cap | 1.9 | -4.5 | 7.3 | | -2.2 | 16.0 | -0.2 | 9.1 |
| Russell Indonesia | 3.0 | -4.5 | 5.6 | | -7.0 | 24.7 | 3.7 | 19.7 |
| Russell Indonesia Large Cap | 2.9 | -4.7 | 2.5 | | -8.9 | 24.8 | 3.9 | 19.3 |
| Russell Thailand | 0.1 | -10.0 | 18.5 | | 1.5 | 27.0 | 5.6 | 14.3 |
| Russell Thailand Large Cap | -0.2 | -10.7 | 17.1 | | -2.4 | 23.4 | 4.0 | 16.0 |
| Russell Philippines | 1.1 | -6.8 | 22.1 | | 16.0 | 33.1 | 4.4 | 15.0 |
| Russell Philippines Large Cap | 1.1 | -7.6 | 18.6 | | 13.1 | 21.4 | 1.9 | 15.5 |
| Russell New Zealand | 2.3 | -6.7 | 11.8 | | -1.2 | 14.0 | -7.5 | 8.0 |
| Russell New Zealand Large Cap | 3.3 | -6.6 | 15.8 | | -3.3 | 12.9 | -7.5 | 5.3 |
| Europe |
| Russell Developed Europe | 2.6 | -7.7 | 5.0 | | -20.0 | 0.8 | -14.1 | 1.0 |
| Russell Developed Europe Large Cap | 2.6 | -7.5 | 4.5 | | -19.8 | 0.6 | -14.0 | 0.7 |
| Russell Developed Europe Small Cap | 2.5 | -9.1 | 12.1 | | -22.2 | 3.4 | -15.4 | 4.1 |
| Russell Emerging Europe | 1.2 | -13.3 | 4.9 | | -27.6 | 2.6 | -14.7 | 7.0 |
| Russell Emerging Europe Large Cap | 1.2 | -13.5 | 4.0 | | -27.1 | 2.3 | -14.3 | 6.7 |
| Russell Emerging Europe Small Cap | 1.4 | -11.0 | 14.6 | | -31.6 | 6.4 | -17.6 | 8.9 |
| Russell United Kingdom | 2.5 | -7.7 | 7.0 | | -10.0 | 5.3 | -12.5 | 0.8 |
| Russell United Kingdom Large Cap | 2.5 | -7.5 | 6.3 | | -10.0 | 4.8 | -12.4 | 0.6 |
| Russell France | 2.6 | -6.1 | 3.5 | | -27.6 | -3.8 | -16.2 | 0.0 |
| Russell France Large Cap | 2.6 | -6.0 | 3.3 | | -27.4 | -4.0 | -16.2 | -0.1 |
| Russell Switzerland | 2.4 | -7.5 | 6.3 | | -17.6 | 4.5 | -8.9 | 2.3 |
| Russell Switzerland Large Cap | 2.4 | -7.4 | 6.1 | | -17.1 | 4.5 | -8.9 | 2.1 |
| Russell Germany | 2.4 | -8.2 | 12.1 | | -21.2 | 1.6 | -12.5 | 1.8 |
| Russell Germany Large Cap | 2.4 | -8.2 | 11.9 | | -21.2 | 1.5 | -12.4 | 1.6 |
| Russell Italy | 4.1 | -9.5 | -5.4 | | -39.5 | -15.9 | -24.7 | -4.3 |
| Russell Italy Large Cap | 4.1 | -9.6 | -6.3 | | -39.7 | -16.1 | -24.7 | -4.5 |
| Russell Russia | 1.1 | -14.8 | 1.6 | | -26.4 | 2.4 | -15.0 | 6.9 |
| Russell Russia Large Cap | 1.1 | -14.7 | 1.6 | | -25.8 | 2.2 | -14.9 | 7.2 |
| Americas |
| Russell North America | 0.9 | -6.1 | 8.8 | | -4.3 | 10.0 | -8.5 | 0.4 |
| Russell North America Large Cap | 0.9 | -6.0 | 9.1 | | -3.6 | 9.9 | -8.5 | 0.3 |
| Russell North America Small Cap | 0.4 | -7.4 | 5.6 | | -11.5 | 11.7 | -8.7 | 1.7 |
| Russell Latin America | -0.1 | -12.2 | 1.3 | | -18.9 | 5.8 | -4.5 | 14.9 |
| Russell Latin America Large Cap | -0.1 | -12.3 | 0.4 | | -19.1 | 4.4 | -4.5 | 14.2 |
| Russell Latin America Small Cap | 0.4 | -11.1 | 12.3 | | -17.5 | 20.1 | -3.0 | 18.6 |
| Russell 3000® | 0.7 | -5.8 | 9.7 | | -2.5 | 10.5 | -8.5 | 0.0 |
| Russell 1000® | 0.8 | -5.7 | 9.9 | | -1.9 | 10.4 | -8.5 | -0.1 |
| Russell Canada | 2.8 | -9.7 | 0.2 | | -20.1 | 5.0 | -8.3 | 6.4 |
| Russell Canada Large Cap | 2.8 | -9.6 | 0.5 | | -19.4 | 4.0 | -8.0 | 6.5 |
| Russell Brazil | -1.0 | -14.1 | -3.9 | | -24.0 | 2.0 | -5.2 | 16.5 |
| Russell Brazil Large Cap | -1.0 | -14.1 | -4.8 | | -24.4 | 0.3 | -5.5 | 15.5 |