| Index name | May 24, 2013 | MTD | YTD | | 1 year | 3 years | 5 years | 10 years |
| Global |
| Russell Fundamental Global | 0.0 | 2.0 | 12.6 | | 31.3 | 15.0 | 4.9 | 12.4 |
| Russell Fundamental Global Large Company | 0.0 | 2.2 | 12.9 | | 31.5 | 15.0 | 4.5 | 11.9 |
| Russell Fundamental Global Small Company | 0.1 | 0.5 | 10.9 | | 29.4 | 14.7 | 7.5 | 15.4 |
| Russell Fundamental Global ex-U.S. | 0.1 | 0.7 | 8.1 | | 30.1 | 11.3 | 1.4 | 13.0 |
| Russell Fundamental Global ex-U.S. Large Company | 0.1 | 1.0 | 8.2 | | 30.6 | 11.0 | 0.8 | 12.5 |
| Russell Fundamental Global ex-U.S. Small Company | 0.3 | -1.1 | 7.8 | | 27.6 | 12.9 | 5.2 | 15.9 |
| Developed |
| Russell Fundamental Developed | 0.0 | 2.3 | 14.5 | | 32.9 | 15.5 | 4.9 | 11.4 |
| Russell Fundamental Developed Large Company | 0.0 | 2.5 | 14.6 | | 33.1 | 15.4 | 4.5 | 11.1 |
| Russell Fundamental Developed Small Company | 0.2 | 0.7 | 13.7 | | 31.7 | 15.7 | 7.7 | 14.1 |
| Russell Fundamental Developed ex-U.S. | 0.1 | 1.0 | 10.6 | | 33.2 | 11.7 | 0.8 | 11.4 |
| Russell Fundamental Developed ex-U.S. Large Co. | 0.1 | 1.4 | 10.5 | | 33.6 | 11.3 | 0.3 | 11.0 |
| Russell Fundamental Developed ex-U.S. Small Co. | 0.4 | -1.5 | 11.2 | | 30.5 | 13.8 | 4.5 | 13.9 |
| Emerging Markets |
| Russell Fundamental Emerging Markets | 0.0 | -0.8 | -2.7 | | 17.0 | 9.0 | 2.7 | 20.3 |
| Russell Fundamental Emerging Markets Large Company | 0.0 | -1.0 | -4.0 | | 15.4 | 8.8 | 1.9 | 20.1 |
| Russell Fundamental Emerging Markets Small Company | 0.0 | -0.2 | 0.9 | | 21.5 | 10.6 | 5.9 | 21.0 |
| Russell Fundamental BRIC | -0.1 | -1.0 | -4.3 | | 14.0 | 3.8 | -1.5 | 21.8 |
| Russell Fundamental BRIC Large Company | -0.3 | -1.3 | -5.3 | | 11.7 | 3.6 | -2.5 | 21.2 |
| Russell Fundamental BRIC Small Company | 0.4 | -0.1 | -0.8 | | 22.4 | 5.4 | 4.4 | 24.5 |
| U.S. |
| Russell Fundamental U.S. | -0.1 | 3.7 | 18.8 | | 32.8 | 19.1 | 9.3 | 11.2 |
| Russell Fundamental U.S. Large Company | -0.1 | 3.6 | 18.9 | | 32.8 | 19.2 | 9.0 | 10.8 |
| Russell Fundamental U.S. Small Company | -0.2 | 4.0 | 17.4 | | 33.4 | 18.3 | 12.1 | 14.4 |
| Russell Fundamental US Top 200 | -0.1 | 3.6 | 18.9 | | 32.4 | 19.2 | 8.6 | 10.1 |
| Asia Pacific |
| Russell Fundamental Asia Pacific | 0.4 | 0.0 | 12.7 | | 29.7 | 11.5 | 4.6 | 13.9 |
| Russell Fundamental Asia Pacific Large Company | 0.4 | 0.6 | 13.7 | | 31.0 | 11.5 | 4.1 | 13.4 |
| Russell Fundamental Asia Pacific Small Company | 0.6 | -1.9 | 9.2 | | 25.4 | 11.7 | 6.3 | 15.6 |
| Russell Fundamental Asia Pac ex-Japan | -0.4 | -2.9 | 1.0 | | 23.1 | 12.7 | 5.2 | 18.7 |
| Russell Fundamental APac ex-Japan Large Company | -0.5 | -3.5 | 0.5 | | 23.1 | 13.3 | 5.2 | 18.7 |
| Russell Fundamental APac ex-Japan Small Company | -0.2 | -1.1 | 2.5 | | 23.1 | 11.4 | 5.3 | 18.9 |
| Europe |
| Russell Fundamental Europe | -0.1 | 1.5 | 7.0 | | 33.2 | 11.9 | -1.0 | 11.4 |
| Russell Fundamental Europe Large Company | -0.1 | 1.5 | 6.7 | | 32.9 | 11.6 | -1.3 | 11.0 |
| Russell Fundamental Europe Small Company | 0.0 | 0.9 | 9.5 | | 36.6 | 15.0 | 1.8 | 14.4 |
| Russell Fundamental Developed Europe | -0.1 | 1.5 | 7.7 | | 33.9 | 12.1 | -1.3 | 10.9 |
| Russell Fundamental Dev Europe Large Company | -0.1 | 1.6 | 7.5 | | 33.7 | 11.8 | -1.5 | 10.6 |
| Russell Fundamental Developed Europe Small Company | 0.0 | 0.9 | 10.3 | | 36.6 | 15.3 | 1.4 | 13.8 |
| Russell Fundamental Eurozone | -0.2 | 1.9 | 5.6 | | 34.3 | 8.3 | -4.4 | 9.8 |
| Russell Fundamental Eurozone Large Company | -0.2 | 1.9 | 5.1 | | 34.0 | 8.1 | -4.6 | 9.6 |
| Russell Fundamental Eurozone Small Company | 0.0 | 1.5 | 11.1 | | 38.0 | 11.0 | -2.7 | 11.6 |