| Index name | May 23, 2012 | MTD | YTD | | 1 year | 3 years | 5 years | 10 years |
| Global |
| Russell Fundamental Global | -1.4 | -8.8 | -0.3 | | -10.5 | 11.6 | -1.0 | 8.5 |
| Russell Fundamental Global Large Company | -1.5 | -8.7 | -0.6 | | -10.5 | 11.1 | -1.4 | 8.0 |
| Russell Fundamental Global Small Company | -1.1 | -9.2 | 1.9 | | -10.5 | 15.2 | 1.1 | 12.1 |
| Russell Fundamental Global ex-U.S. | -2.7 | -11.3 | -3.9 | | -18.3 | 6.3 | -3.1 | 9.6 |
| Russell Fundamental Global ex-U.S. Large Company | -2.8 | -11.4 | -4.6 | | -19.1 | 5.4 | -3.6 | 9.1 |
| Russell Fundamental Global ex-U.S. Small Company | -2.0 | -10.3 | 0.6 | | -13.4 | 11.5 | -0.2 | 13.2 |
| Developed |
| Russell Fundamental Developed | -1.3 | -8.4 | -0.2 | | -9.8 | 11.4 | -1.8 | 7.4 |
| Russell Fundamental Developed Large Company | -1.3 | -8.3 | -0.5 | | -9.9 | 10.8 | -2.1 | 7.0 |
| Russell Fundamental Developed Small Company | -0.8 | -8.9 | 2.1 | | -8.8 | 15.6 | 0.2 | 10.4 |
| Russell Fundamental Developed ex-U.S. | -2.7 | -11.0 | -4.4 | | -18.6 | 4.8 | -4.8 | 7.8 |
| Russell Fundamental Developed ex-U.S. Large Co. | -2.8 | -11.1 | -5.1 | | -19.5 | 4.0 | -5.2 | 7.3 |
| Russell Fundamental Developed ex-U.S. Small Co. | -1.9 | -10.2 | 0.4 | | -11.8 | 10.4 | -2.2 | 10.7 |
| Emerging Markets |
| Russell Fundamental Emerging Markets | -2.7 | -12.6 | -1.3 | | -16.8 | 11.2 | 3.4 | 18.6 |
| Russell Fundamental Emerging Markets Large Company | -2.9 | -13.4 | -2.2 | | -16.8 | 10.9 | 3.4 | 18.4 |
| Russell Fundamental Emerging Markets Small Company | -2.1 | -10.6 | 1.2 | | -17.0 | 13.3 | 3.7 | 19.3 |
| Russell Fundamental BRIC | -3.0 | -15.7 | -5.3 | | -21.1 | 5.2 | 2.3 | 21.3 |
| Russell Fundamental BRIC Large Company | -3.3 | -16.3 | -6.3 | | -20.4 | 4.8 | 2.2 | 20.9 |
| Russell Fundamental BRIC Small Company | -2.1 | -13.5 | -1.8 | | -23.5 | 9.1 | 2.6 | 23.1 |
| U.S. |
| Russell Fundamental U.S. | 0.1 | -5.8 | 4.1 | | -0.2 | 18.8 | 1.2 | 6.5 |
| Russell Fundamental U.S. Large Company | 0.0 | -5.6 | 4.1 | | 0.3 | 18.2 | 0.9 | 6.1 |
| Russell Fundamental U.S. Small Company | 0.6 | -7.1 | 4.5 | | -4.7 | 23.2 | 3.3 | 9.8 |
| Russell Fundamental US Top 200 | -0.1 | -5.5 | 3.9 | | 1.2 | 17.3 | 0.7 | 5.5 |
| Asia Pacific |
| Russell Fundamental Asia Pacific | -1.4 | -10.2 | -1.7 | | -10.5 | 8.1 | 0.4 | 9.7 |
| Russell Fundamental Asia Pacific Large Company | -1.5 | -10.5 | -2.2 | | -11.2 | 7.4 | -0.1 | 8.9 |
| Russell Fundamental Asia Pacific Small Company | -1.3 | -9.3 | -0.1 | | -8.2 | 11.0 | 2.2 | 12.7 |
| Russell Fundamental Asia Pac ex-Japan | -2.2 | -10.7 | 0.6 | | -14.1 | 13.1 | 3.9 | 16.2 |
| Russell Fundamental APac ex-Japan Large Company | -2.3 | -11.0 | 0.3 | | -13.1 | 13.6 | 4.3 | 16.1 |
| Russell Fundamental APac ex-Japan Small Company | -1.8 | -9.8 | 1.5 | | -16.8 | 12.7 | 2.9 | 16.6 |
| Europe |
| Russell Fundamental Europe | -3.7 | -11.8 | -5.5 | | -23.1 | 4.0 | -6.6 | 8.2 |
| Russell Fundamental Europe Large Company | -3.7 | -11.8 | -6.1 | | -23.2 | 3.5 | -6.6 | 7.9 |
| Russell Fundamental Europe Small Company | -3.2 | -12.0 | 1.4 | | -22.6 | 8.9 | -6.5 | 11.3 |
| Russell Fundamental Developed Europe | -3.6 | -11.5 | -5.6 | | -23.1 | 3.3 | -7.1 | 7.6 |
| Russell Fundamental Dev Europe Large Company | -3.7 | -11.4 | -6.2 | | -23.1 | 2.9 | -7.2 | 7.3 |
| Russell Fundamental Developed Europe Small Company | -3.1 | -11.6 | 1.6 | | -22.2 | 7.9 | -7.0 | 10.6 |
| Russell Fundamental Eurozone | -4.1 | -12.0 | -8.9 | | -30.1 | -1.5 | -9.7 | 5.9 |
| Russell Fundamental Eurozone Large Company | -4.2 | -11.9 | -9.4 | | -30.2 | -1.8 | -9.6 | 5.7 |
| Russell Fundamental Eurozone Small Company | -3.5 | -12.1 | -1.1 | | -28.7 | 2.1 | -10.3 | 8.9 |