| Index name | Prior day | Current day | MTD | YTD | | 1 year | 3 years | 5 years | 10 years |
| Global |
| Russell Global | -0.1 | 0.3 | 2.6 | 12.8 | | 29.3 | 13.0 | 2.4 | 9.6 |
| Russell Global Large Cap | -0.1 | 0.3 | 2.7 | 12.8 | | 29.3 | 13.1 | 2.2 | 9.4 |
| Russell Global SMID | 0.0 | 0.3 | 2.6 | 13.6 | | 30.8 | 13.6 | 4.5 | 12.7 |
| Russell Global Small Cap | -0.1 | 0.4 | 2.1 | 12.8 | | 29.4 | 12.1 | 3.7 | 12.2 |
| Russell Global ex-US | 0.2 | -0.3 | 1.0 | 8.5 | | 27.5 | 10.5 | -0.4 | 10.9 |
| Russell Global ex-US Large Cap | 0.2 | -0.3 | 1.1 | 8.3 | | 27.5 | 10.4 | -0.6 | 10.5 |
| Russell Global ex-US Small Cap | 0.1 | 0.0 | 0.3 | 10.0 | | 26.8 | 10.9 | 1.8 | 13.4 |
| Russell Global ex-North America | 0.2 | -0.3 | 1.1 | 9.3 | | 28.7 | 11.0 | -0.3 | 10.8 |
| Russell Global ex-Japan | -0.1 | 0.4 | 2.7 | 12.0 | | 29.0 | 13.3 | 2.6 | 9.8 |
| Russell Global ex-US ex-Japan | 0.3 | -0.3 | 0.9 | 6.2 | | 26.6 | 10.6 | -0.4 | 11.5 |
| Russell Global ex-UK | -0.2 | 0.4 | 2.6 | 13.0 | | 29.3 | 12.8 | 2.5 | 9.7 |
| Russell Global ex-Canada | -0.2 | 0.3 | 2.8 | 13.4 | | 30.0 | 13.4 | 2.5 | 9.6 |
| Russell Global ex-Australia | -0.1 | 0.4 | 2.9 | 13.0 | | 29.3 | 12.9 | 2.3 | 9.5 |
| Russell World Cap | -0.1 | 0.3 | 2.8 | 13.0 | | 29.4 | 13.1 | 2.4 | 9.4 |
| Russell Developed | -0.2 | 0.4 | 2.9 | 14.6 | | 31.0 | 14.0 | 2.7 | 9.2 |
| Russell Developed Large Cap | -0.2 | 0.4 | 2.9 | 14.7 | | 31.1 | 14.1 | 2.6 | 9.0 |
| Russell Developed Small Cap | -0.1 | 0.5 | 2.2 | 14.0 | | 30.3 | 12.9 | 4.0 | 11.1 |
| Russell Developed ex-US | 0.3 | -0.4 | 0.9 | 10.9 | | 30.6 | 11.6 | -0.4 | 10.0 |
| Russell Developed ex-US Large Cap | 0.3 | -0.4 | 1.1 | 10.9 | | 31.0 | 11.6 | -0.6 | 9.8 |
| Russell Developed ex-US Small Cap | 0.1 | 0.0 | -0.4 | 10.8 | | 27.2 | 11.7 | 1.3 | 11.8 |
| Russell Developed ex-North America | 0.2 | -0.4 | 1.1 | 12.3 | | 32.8 | 12.4 | -0.3 | 9.8 |
| Russell Developed ex-North America Large Cap | 0.3 | -0.5 | 1.2 | 12.2 | | 33.0 | 12.4 | -0.5 | 9.6 |
| Russell Developed ex-Japan | -0.2 | 0.4 | 3.0 | 13.8 | | 30.8 | 14.4 | 3.0 | 9.4 |
| Russell Emerging Markets | 0.0 | 0.0 | 1.2 | 1.6 | | 18.4 | 7.2 | 0.0 | 16.7 |
| Russell Emerging Markets Large Cap | 0.0 | 0.0 | 1.0 | 0.4 | | 17.0 | 6.8 | -0.5 | 16.6 |
| Russell Emerging Markets Small Cap | 0.1 | 0.0 | 1.8 | 8.2 | | 26.1 | 9.3 | 2.6 | 17.7 |
| Russell BRIC | -0.1 | 0.4 | 1.2 | -0.1 | | 16.7 | 2.1 | -4.1 | 19.4 |
| Russell Global 1000â„¢ | -0.2 | 0.4 | 2.7 | 12.9 | | 29.1 | 13.0 | 1.7 | 8.6 |
| Russell Global 1000â„¢ ex-U.S. | 0.1 | -0.3 | 1.0 | 8.2 | | 28.2 | 10.3 | -1.2 | 9.7 |
| Russell Global 2000â„¢ | -0.1 | 0.4 | 2.2 | 13.2 | | 30.6 | 13.3 | 4.2 | 12.5 |
| Russell Global 2000â„¢ ex-U.S. | 0.1 | -0.1 | 0.2 | 10.0 | | 28.5 | 11.9 | 2.5 | 14.1 |
| Russell Global 3000â„¢ | -0.2 | 0.4 | 2.7 | 12.9 | | 29.2 | 13.0 | 1.9 | 8.9 |
| Russell Global 3000â„¢ ex-U.S. | 0.1 | -0.3 | 1.0 | 8.4 | | 28.2 | 10.4 | -0.9 | 10.1 |
| Asia Pacific |
| Russell Asia Pacific | -0.1 | -0.2 | 0.5 | 11.4 | | 26.9 | 10.3 | 1.8 | 11.9 |
| Russell Asia Pacific ex-Japan | -0.1 | -0.2 | -0.2 | 5.0 | | 23.6 | 10.7 | 2.9 | 15.8 |
| Russell Asia ex-Japan | 0.1 | 0.0 | 1.8 | 4.5 | | 21.9 | 9.3 | 2.6 | 15.7 |
| Russell Greater China | 0.2 | -0.1 | 2.1 | 4.1 | | 20.8 | 7.7 | 1.0 | 13.4 |
| Russell Greater China Large Cap | 0.1 | -0.1 | 2.0 | 3.1 | | 20.2 | 8.5 | 1.4 | 14.0 |
| Russell Greater China Small Cap | 0.5 | -0.1 | 2.5 | 9.9 | | 24.1 | 4.5 | -0.5 | 11.1 |
| Russell Developed Pacific Basin | -0.3 | -0.4 | -0.4 | 16.9 | | 31.7 | 11.6 | 1.9 | 10.4 |
| Russell Developed Pacific Basin ex-Japan | -0.6 | -0.7 | -3.5 | 7.2 | | 29.7 | 14.8 | 4.4 | 15.9 |
| Russell Emerging Asia | 0.2 | 0.0 | 1.8 | 3.6 | | 20.0 | 8.4 | 2.1 | 16.0 |
| Russell Australia High Dividend | -0.7 | -0.9 | -6.2 | 11.9 | | 34.3 | 15.9 | 5.2 | -- |
| Russell Australia High Dividend (AUD) | -0.4 | 0.3 | 0.0 | 19.4 | | 37.1 | 12.0 | 4.7 | -- |
| Europe |
| Russell Europe | 0.5 | -0.3 | 1.9 | 9.3 | | 33.0 | 12.5 | -1.6 | 9.5 |
| Russell Europe ex-UK | 0.4 | -0.4 | 1.6 | 9.1 | | 34.6 | 11.4 | -2.6 | 9.9 |
| Russell Eurozone | 0.5 | -0.3 | 2.2 | 8.2 | | 35.7 | 10.2 | -4.5 | 8.6 |
| Russell Developed Europe | 0.5 | -0.4 | 1.9 | 10.0 | | 33.7 | 13.1 | -1.2 | 9.6 |
| Russell Developed Europe Large Cap | 0.5 | -0.4 | 1.8 | 9.9 | | 33.6 | 13.0 | -1.3 | 9.3 |
| Russell Developed Europe Large Cap (EUR) | 0.1 | 0.3 | 4.7 | 13.0 | | 32.4 | 11.5 | 2.6 | 8.2 |
| Russell Developed Europe Small Cap | 0.8 | -0.2 | 2.7 | 12.1 | | 35.6 | 14.5 | -0.3 | 12.7 |
| Russell Developed Europe Small Cap (EUR) | 0.4 | 0.5 | 5.6 | 15.3 | | 34.4 | 13.0 | 3.6 | 11.5 |
| Russell Developed Europe SMID (EUR) | 0.5 | 0.2 | 4.8 | 14.5 | | 34.9 | 13.1 | 4.5 | 11.6 |
| Russell Developed Europe SMID | 1.0 | -0.5 | 2.0 | 11.4 | | 36.1 | 14.6 | 0.6 | 12.8 |
| Russell Developed Europe SMID (GBP) | 0.4 | 0.3 | 4.5 | 19.1 | | 41.7 | 12.6 | 5.8 | 13.5 |
| Russell Developed Europe SMID (CHF) | 0.1 | 0.9 | 6.8 | 18.4 | | 40.1 | 8.8 | -0.9 | 9.5 |
| Russell Europe SMID 300 (EUR) | 0.8 | 0.0 | 5.3 | 14.1 | | 35.2 | 10.6 | 3.2 | 9.5 |
| Russell Europe SMID 300 | 1.2 | -0.7 | 2.4 | 11.0 | | 36.4 | 12.0 | -0.7 | 10.6 |
| Russell Europe SMID 300 (GBP) | 0.7 | 0.0 | 4.9 | 18.8 | | 42.0 | 10.1 | 4.5 | 11.4 |
| Russell Europe SMID 300 (CHF) | 0.4 | 0.7 | 7.2 | 18.0 | | 40.5 | 6.4 | -2.1 | 7.4 |
| Russell Developed Europe ex-UK | 0.5 | -0.5 | 1.6 | 10.1 | | 35.8 | 12.1 | -2.1 | 9.9 |
| Russell Developed Eurozone | 0.5 | -0.3 | 2.2 | 8.2 | | 35.7 | 10.2 | -4.5 | 8.6 |
| Russell Developed Eurozone SMID (EUR) | 0.6 | 0.2 | 4.5 | 13.9 | | 35.0 | 8.7 | 0.5 | 10.2 |
| Russell Developed Eurozone SMID | 1.0 | -0.5 | 1.7 | 10.8 | | 36.2 | 10.1 | -3.3 | 11.4 |
| Russell Developed Eurozone SMID (GBP) | 0.5 | 0.2 | 4.2 | 18.5 | | 41.8 | 8.3 | 1.7 | 12.1 |
| Russell Developed Eurozone SMID (CHF) | 0.2 | 0.9 | 6.5 | 17.7 | | 40.2 | 4.6 | -4.7 | 8.1 |
| Russell Eurozone SMID 150 (EUR) | 1.7 | 0.0 | 5.7 | 13.7 | | 33.6 | 6.2 | -1.1 | 8.5 |
| Russell Eurozone SMID 150 | 2.2 | -0.7 | 2.8 | 10.6 | | 34.8 | 7.6 | -4.8 | 9.7 |
| Russell Eurozone SMID 150 (GBP) | 1.6 | 0.1 | 5.3 | 18.4 | | 40.3 | 5.7 | 0.1 | 10.4 |
| Russell Eurozone SMID 150 (CHF) | 1.3 | 0.7 | 7.7 | 17.6 | | 38.7 | 2.2 | -6.2 | 6.5 |
| Russell Emerging Europe | -0.5 | 0.7 | 2.0 | -2.0 | | 20.9 | 4.1 | -7.6 | 13.4 |
| Russell Emerging Europe Large Cap | -0.5 | 0.8 | 2.0 | -2.7 | | 20.0 | 4.2 | -8.0 | 13.1 |
| Russell Emerging Europe Small Cap | 0.3 | -0.1 | 1.7 | 4.6 | | 29.2 | 3.4 | -4.2 | 16.4 |
| Russell Emerging EMEA | 0.0 | -0.2 | 1.7 | -3.1 | | 15.9 | 5.4 | -4.3 | 14.8 |
| Chi-X Europe Russell PanEurope (EUR) | 0.0 | 0.3 | 4.6 | 12.8 | | 32.5 | 11.2 | 2.1 | 7.6 |
| Chi-X Europe Russell Eurozone (EUR) | -0.1 | 0.4 | 5.1 | 10.3 | | 35.2 | 8.4 | -1.2 | 6.7 |
| Chi-X Europe Russell PanEurope60 (EUR) | -0.2 | 0.3 | 4.2 | 12.6 | | 31.4 | 9.9 | 1.3 | 6.1 |
| Chi-X Europe Russell Eurozone40 (EUR) | 0.0 | 0.5 | 4.7 | 9.4 | | 34.7 | 7.0 | -1.6 | 6.1 |
| Americas |
| Russell Latin America | -0.3 | 0.1 | -1.4 | -0.3 | | 15.4 | 5.3 | -1.1 | 22.0 |