Indexes 
  
Global 
  
U.S. 
  
Europe 
  
Stability 
  
Frontier 
  
Equal Weight 
  
Fundamental 
  
Russell/Nomura 
Daily returns
Methodology 
  
CHERI 
  
Geographic Exposure 
  
High Dividend Yield 
  
High Efficiency Defensive 
  
Factor 
  
Islamic 
  
Volatility Control 
  
LDI 
  
Conscious Currency 
  
Custom Indexes 
  
RussellTick 
  
Index calculator 
  
Subscribe to Index data 
Russell Investments   Home   Client log on   Contact us   Newsroom   Careers     

Russell Indexes

 
Russell Investments Home Russell Indexes Home



Russell/Nomura Indexes daily total returns


Return percentages based on yen View PDF version

Daily Total Returns
Periods Ending May 31, 2013
Index Name Jun 18, 2013 MTD YTD Month Last 3 Months YTD
RUSSELL/NOMURA PRIME™ Index 0.14 -4.31 27.64 -2.39 17.54 33.38
RUSSELL/NOMURA PRIME™ Value Index 0.33 -4.38 27.42 -2.61 16.92 33.26
RUSSELL/NOMURA PRIME™ Growth Index -0.05 -4.23 27.86 -2.17 18.15 33.51
RUSSELL/NOMURA Total Market™ Index 0.15 -4.33 27.83 -2.35 17.68 33.62
RUSSELL/NOMURA Total Market™ Value Index 0.33 -4.40 27.29 -2.65 16.87 33.15
RUSSELL/NOMURA Total Market™ Growth Index -0.03 -4.26 28.37 -2.06 18.48 34.08
RUSSELL/NOMURA Large Cap™ Index 0.15 -4.16 28.04 -2.13 17.77 33.60
RUSSELL/NOMURA Large Cap™ Value Index 0.43 -4.09 28.45 -2.23 17.56 33.93
RUSSELL/NOMURA Large Cap™ Growth Index -0.09 -4.22 27.69 -2.04 17.95 33.31
RUSSELL/NOMURA Top Cap™ Index 0.28 -4.21 27.64 -2.60 16.49 33.25
RUSSELL/NOMURA Top Cap™ Value Index 0.42 -4.00 29.20 -2.19 15.78 34.58
RUSSELL/NOMURA Top Cap™ Growth Index 0.18 -4.37 26.44 -2.92 17.06 32.22
RUSSELL/NOMURA Mid Cap™ Index -0.03 -4.09 28.60 -1.45 19.62 34.09
RUSSELL/NOMURA Mid Cap™ Value Index 0.44 -4.21 27.52 -2.27 19.86 33.13
RUSSELL/NOMURA Mid Cap™ Growth Index -0.50 -3.97 29.70 -0.62 19.39 35.06
RUSSELL/NOMURA Mid-Small Cap™ Index 0.01 -4.46 28.02 -2.09 18.91 33.99
RUSSELL/NOMURA Mid-Small Cap™ Value Index 0.26 -4.74 25.76 -3.02 17.78 32.02
RUSSELL/NOMURA Mid-Small Cap™ Growth Index -0.29 -4.11 30.91 -0.93 20.35 36.52
RUSSELL/NOMURA Small Cap™ Index 0.14 -5.43 26.49 -3.74 17.08 33.75
RUSSELL/NOMURA Small Cap™ Value Index -0.08 -5.73 22.51 -4.39 14.02 29.95
RUSSELL/NOMURA Small Cap™ Growth Index 0.63 -4.74 36.44 -2.23 24.66 43.23
RUSSELL/NOMURA Small Cap Core™ Index (inception 9/29/2006) -0.05 -5.34 24.34 -4.18 15.36 31.36
RUSSELL/NOMURA Small Cap Core™ Value Index (inception 9/29/2006) -0.27 -5.87 22.02 -4.70 13.29 29.63
RUSSELL/NOMURA Small Cap Core™ Growth Index (inception 9/29/2006) 0.42 -4.20 29.63 -3.05 20.15 35.31
RUSSELL/NOMURA Microcap™ Index (inception 9/29/2006) 0.44 -5.56 30.03 -3.03 19.91 37.69
RUSSELL/NOMURA Microcap™ Value Index (inception 9/29/2006) 0.21 -5.52 23.26 -3.93 15.17 30.45
RUSSELL/NOMURA Microcap™ Growth Index (inception 9/29/2006) 1.00 -5.65 49.94 -0.81 33.08 58.92

Top


Annualized Total Returns
Month Ending May 31, 2013

Index Name 1Q2013 2012 1 Year 3 Years 5 Years 10 Years
RUSSELL/NOMURA PRIME™ Index 21.40 20.20 61.08 11.25 -2.25 5.08
RUSSELL/NOMURA PRIME™ Value Index 20.91 20.78 63.99 9.93 -0.94 --
RUSSELL/NOMURA PRIME™ Growth Index 21.88 19.55 58.32 12.52 -3.67 --
RUSSELL/NOMURA Total Market™ Index 21.54 20.24 61.25 11.38 -2.06 5.11
RUSSELL/NOMURA Total Market™ Value Index 20.96 20.82 63.63 10.08 -0.71 6.99
RUSSELL/NOMURA Total Market™ Growth Index 22.12 19.56 58.94 12.67 -3.56 3.08
RUSSELL/NOMURA Large Cap™ Index 21.13 20.54 61.65 10.80 -3.04 4.77
RUSSELL/NOMURA Large Cap™ Value Index 20.52 21.49 65.84 9.14 -1.88 6.62
RUSSELL/NOMURA Large Cap™ Growth Index 21.65 19.69 58.18 12.25 -4.12 3.06
RUSSELL/NOMURA Top Cap™ Index 21.27 24.41 63.43 11.35 -4.34 4.15
RUSSELL/NOMURA Top Cap™ Value Index 21.26 26.77 69.43 9.93 -2.75 6.65
RUSSELL/NOMURA Top Cap™ Growth Index 21.28 22.74 58.99 12.64 -5.24 2.42
RUSSELL/NOMURA Mid Cap™ Index 20.92 15.47 59.23 10.13 -1.18 5.50
RUSSELL/NOMURA Mid Cap™ Value Index 19.62 14.27 60.97 8.00 -0.65 6.63
RUSSELL/NOMURA Mid Cap™ Growth Index 22.24 15.60 57.12 11.85 -2.08 4.10
RUSSELL/NOMURA Mid-Small Cap™ Index 21.82 16.25 59.10 11.42 0.16 5.91
RUSSELL/NOMURA Mid-Small Cap™ Value Index 20.72 15.67 58.76 10.05 1.03 7.33
RUSSELL/NOMURA Mid-Small Cap™ Growth Index 23.22 16.03 59.02 12.81 -1.29 3.89
RUSSELL/NOMURA Small Cap™ Index 24.18 18.37 58.77 14.16 3.02 6.68
RUSSELL/NOMURA Small Cap™ Value Index 22.77 18.11 54.72 13.06 3.52 8.31
RUSSELL/NOMURA Small Cap™ Growth Index 27.72 17.91 67.72 16.51 1.76 3.55
RUSSELL/NOMURA Small Cap Core™ Index (inception 9/29/2006) 22.93 17.06 56.60 13.15 2.29 --
RUSSELL/NOMURA Small Cap Core™ Value Index (inception 9/29/2006) 22.73 15.64 54.73 11.93 2.62 --
RUSSELL/NOMURA Small Cap Core™ Growth Index (inception 9/29/2006) 23.36 18.62 59.67 15.31 1.53 --
RUSSELL/NOMURA Microcap™ Index (inception 9/29/2006) 26.25 20.72 62.23 15.82 4.30 --
RUSSELL/NOMURA Microcap™ Value Index (inception 9/29/2006) 22.81 22.22 54.69 14.86 5.03 --
RUSSELL/NOMURA Microcap™ Growth Index (inception 9/29/2006) 36.38 16.38 83.05 18.03 1.51 --

Top






Copyright © Russell Investments 2012. All rights reserved. This material is proprietary and may not be reproduced, transferred, or distributed in any form without prior written permission from Russell Investments. It is delivered on an "as is" basis without warranty.

Nothing contained in this material is intended to constitute legal, tax, securities, or investment advice, nor an opinion regarding the appropriateness of any investment, nor a solicitation of any type. The general information contained in this publication should not be acted upon without obtaining specific legal, tax, and investment advice from a licensed professional.

Returns represent past performance, are not a guarantee of future performance, and are not indicative of any specific investment. Returns of one year or longer are annualized. The returns provided for each Russell Index include data for periods prior to when each Russell Index was in live production. Historical returns for these Russell Indexes prior to the live production date are calculated using the same Russell methodology; however, application to the performance calculation may vary due to data sources, corporate actions and the availability of historical data with respect to certain securities. Please contact the Russell Index Client Service Team for further detail.

The Russell/Nomura indexes are trademark/service marks jointly owned by Russell Investments and The Nomura Securities Co., Ltd.

Russell Investment Group is a Washington, USA corporation, which operates through subsidiaries worldwide, including Russell Investments, and is a subsidiary of The Northwestern Mutual Life Insurance Company.




Subscribe to Russell Indexes

Performance returns (USD)
Construction & methodology
Index reconstitution
Japanese site


Printer friendly version of this page


More from Russell: www.russell.com  |  Russell Indexes:  Site map   RSS feeds   Contact us

© Russell Investments 1995-2013. All rights reserved.
Legal information.    Privacy statement.

Indexes are unmanaged and cannot be invested in directly.