Indexes 
  
Global 
  
U.S. 
Daily returns
Daily values 
Methodology 
  
Europe 
  
Stability 
  
Frontier 
  
Equal Weight 
  
Fundamental 
  
Russell/Nomura 
  
CHERI 
  
Dividend Achievers 
  
Geographic Exposure 
  
High Dividend Yield 
  
High Efficiency Defensive 
  
Factor 
  
Islamic 
  
Volatility Control 
  
LDI 
  
Conscious Currency 
  
Custom Indexes 
  
RussellTick 
  
Index calculator 
  
Subscribe to Index data 
Russell Investments   Home   Client log on   Contact us   Newsroom   Careers     

Russell Indexes

 
Russell Investments Home Russell Indexes Home



Russell U.S. Indexes daily total returns


Daily total returns  |  Daily values  |  Past week values

Russell Stability Indexes: Defensive & Dynamic benchmarks
These new style-based benchmarks offer more detail and specificity for investors, and add a third dimension to the Russell Style Indexes.

Return percentages based on $US View PDF version

Daily Total Returns
Periods Ending Apr 30, 2013
Index Name May 17, 2013 MTD YTD Month Last 3 Months YTD
Broad-Market Indexes
Russell 3000® 1.02 4.54 18.02 1.64 7.02 12.89
Russell 3000® Growth 0.99 4.55 17.01 1.91 7.14 11.92
Russell 3000® Value 1.05 4.53 18.96 1.39 6.91 13.81
Russell 3000® Defensive 0.80 3.58 18.72 2.45 8.64 14.62
Russell 3000® Dynamic 1.23 5.48 17.35 0.85 5.48 11.25
Russell 3000® Growth-Defensive 0.93 4.16 19.46 2.59 9.19 14.69
Russell 3000® Value-Defensive 0.63 2.87 17.81 2.27 7.98 14.53
Russell 3000® Growth-Dynamic 1.07 5.07 14.00 1.03 4.59 8.50
Russell 3000® Value-Dynamic 1.35 5.78 19.83 0.73 6.12 13.28
Russell 3000E™ (inception 6/27/05) 1.02 4.54 18.03 1.64 7.03 12.91
Large-Cap Indexes
Russell 1000® 1.01 4.48 18.03 1.81 7.16 12.97
Russell 1000® Growth 0.97 4.44 16.84 2.12 7.27 11.87
Russell 1000® Value 1.05 4.52 19.16 1.51 7.05 14.01
Russell 1000® Defensive 0.78 3.46 18.88 2.69 8.91 14.91
Russell 1000® Dynamic 1.24 5.49 17.22 0.95 5.48 11.12
Russell 1000® Growth-Defensive 0.91 4.02 19.58 2.84 9.48 14.96
Russell 1000® Value-Defensive 0.61 2.77 18.02 2.50 8.21 14.84
Russell 1000® Growth-Dynamic 1.06 5.00 13.43 1.19 4.49 8.03
Russell 1000® Value-Dynamic 1.36 5.83 20.01 0.78 6.19 13.39
Russell Top 200® 0.98 4.31 17.20 2.03 7.19 12.36
Russell Top 200® Growth 0.97 4.10 15.93 2.39 7.55 11.36
Russell Top 200® Value 1.00 4.52 18.46 1.69 6.84 13.34
Russell Top 200® Defensive 0.78 3.54 19.08 2.92 9.02 15.02
Russell Top 200® Dynamic 1.28 5.47 14.56 0.75 4.58 8.62
Russell Top 200® Growth-Defensive 0.93 4.03 20.19 3.25 10.02 15.54
Russell Top 200® Value-Defensive 0.59 2.94 17.76 2.52 7.83 14.39
Russell Top 200® Growth-Dynamic 1.03 4.24 8.33 0.73 2.98 3.92
Russell Top 200® Value-Dynamic 1.45 6.32 19.24 0.76 5.72 12.15
Russell Top 50® Mega Cap 0.78 3.90 15.65 2.35 6.92 11.30
Mid-Cap Indexes
Russell Midcap® 1.08 4.88 19.98 1.28 7.08 14.41
Russell Midcap® Growth 0.99 5.29 19.13 1.47 6.58 13.15
Russell Midcap® Value 1.15 4.53 20.72 1.12 7.51 15.49
Russell Midcap® Defensive 0.76 3.07 17.83 1.51 8.34 14.32
Russell Midcap® Dynamic 1.19 5.52 20.75 1.20 6.64 14.43
Russell Midcap® Growth-Defensive 0.78 3.97 16.63 0.89 6.87 12.18
Russell Midcap® Value-Defensive 0.73 1.81 19.60 2.39 10.47 17.47
Russell Midcap® Growth-Dynamic 1.09 5.95 20.39 1.76 6.43 13.63
Russell Midcap® Value-Dynamic 1.25 5.21 21.00 0.81 6.79 15.00
Small-Cap Indexes
Russell 2000® 1.11 5.23 17.84 -0.37 5.38 11.98
Russell 2000® Growth 1.17 5.90 19.10 -0.66 5.52 12.47
Russell 2000® Value 1.05 4.61 16.66 -0.10 5.25 11.52
Russell 2000® Defensive 1.00 5.00 16.71 -0.47 5.36 11.15
Russell 2000® Dynamic 1.21 5.44 18.93 -0.27 5.40 12.79
Russell 2000® Growth-Defensive 1.16 6.01 17.80 -0.70 5.38 11.13
Russell 2000® Value-Defensive 0.83 3.94 15.55 -0.22 5.35 11.17
Russell 2000® Growth-Dynamic 1.18 5.78 20.55 -0.60 5.68 13.96
Russell 2000® Value-Dynamic 1.24 5.16 17.59 0.00 5.16 11.82
Russell 2500™ 1.08 5.04 18.90 0.31 5.95 13.20
Russell 2500™ Growth 1.03 5.68 18.98 0.35 5.36 12.59
Russell 2500™ Value 1.12 4.55 18.83 0.27 6.41 13.66
Russell 2500™ Defensive 0.92 4.18 17.58 0.21 6.53 12.87
Russell 2500™ Dynamic 1.16 5.45 19.54 0.35 5.68 13.36
Russell 2500™ Growth-Defensive 1.05 5.23 17.56 -0.44 5.33 11.72
Russell 2500™ Value-Defensive 0.78 3.16 17.60 0.84 7.71 14.00
Russell 2500™ Growth-Dynamic 1.01 5.93 19.82 0.82 5.37 13.11
Russell 2500™ Value-Dynamic 1.26 5.12 19.34 0.04 5.89 13.53
Russell Small Cap Completeness® 0.98 4.53 18.70 0.55 6.33 13.56
Russell Small Cap Completeness® Growth 0.95 5.11 19.09 0.66 6.14 13.30
Russell Small Cap Completeness® Value 1.01 4.01 18.36 0.46 6.51 13.79
Russell Microcap® 0.86 4.59 17.69 -0.05 6.21 12.53
Russell Microcap® Growth 0.71 4.46 20.63 0.45 8.24 15.47
Russell Microcap® Value 0.95 4.67 15.90 -0.36 4.96 10.73

Annualized Total Returns
Month Ending Apr 30, 2013

Index Name 1Q2013 2012 1 Year 3 Years 5 Years 10 Years
Broad-Market Indexes
Russell 3000® 11.07 16.42 17.21 12.78 5.63 8.48
Russell 3000® Growth 9.82 15.21 12.83 13.40 6.75 8.26
Russell 3000® Value 12.26 17.55 21.64 12.12 4.36 8.56
Russell 3000® Defensive 11.88 12.91 18.56 14.46 6.67 8.14
Russell 3000® Dynamic 10.30 20.06 15.47 10.97 4.15 8.53
Russell 3000® Growth-Defensive 11.79 12.95 16.12 14.32 8.46 8.08
Russell 3000® Value-Defensive 11.98 12.89 21.66 14.65 4.79 8.27
Russell 3000® Growth-Dynamic 7.40 18.21 8.50 12.15 4.89 8.43
Russell 3000® Value-Dynamic 12.46 21.39 21.03 10.02 3.00 8.18
Russell 3000E™ (inception 6/27/05) 11.09 16.43 17.22 12.78 5.64
Large-Cap Indexes
Russell 1000® 10.96 16.42 17.17 12.91 5.49 8.32
Russell 1000® Growth 9.54 15.26 12.60 13.44 6.66 8.08
Russell 1000® Value 12.31 17.51 21.80 12.35 4.17 8.42
Russell 1000® Defensive 11.90 12.75 18.62 14.53 6.59 7.96
Russell 1000® Dynamic 10.08 20.21 15.31 11.14 3.93 8.39
Russell 1000® Growth-Defensive 11.78 12.67 15.98 14.17 8.39 7.85
Russell 1000® Value-Defensive 12.03 12.88 22.03 15.02 4.65 8.15
Russell 1000® Growth-Dynamic 6.76 18.76 8.05 12.42 4.78 8.33
Russell 1000® Value-Dynamic 12.51 21.25 21.04 10.18 2.74 8.01
Russell Top 200® 10.12 16.04 16.30 12.58 4.80 7.11
Russell Top 200® Growth 8.77 15.06 11.91 13.44 6.69 7.27
Russell Top 200® Value 11.45 17.01 20.89 11.69 2.84 6.97
Russell Top 200® Defensive 11.76 12.65 19.01 14.29 6.19 7.35
Russell Top 200® Dynamic 7.82 21.45 12.16 10.02 2.18 6.29
Russell Top 200® Growth-Defensive 11.91 12.43 16.71 13.89 8.15 7.29
Russell Top 200® Value-Defensive 11.58 12.89 22.04 14.86 4.10 7.67
Russell Top 200® Growth-Dynamic 3.17 20.87 3.09 12.85 4.38 7.14
Russell Top 200® Value-Dynamic 11.30 22.13 19.44 8.39 0.12 5.26
Russell Top 50® Mega Cap 8.75 15.65 14.37 12.07 4.59 6.10
Mid-Cap Indexes
Russell Midcap® 12.96 17.28 19.20 13.70 7.24 11.63
Russell Midcap® Growth 11.51 15.81 14.42 13.68 6.79 10.96
Russell Midcap® Value 14.21 18.51 23.66 13.70 7.49 11.88
Russell Midcap® Defensive 12.63 13.09 16.62 15.95 8.82 10.85
Russell Midcap® Dynamic 13.08 18.37 19.42 12.49 6.42 11.96
Russell Midcap® Growth-Defensive 11.19 13.82 12.50 15.94 9.85 11.63
Russell Midcap® Value-Defensive 14.73 12.73 22.67 16.20 7.74 9.91
Russell Midcap® Growth-Dynamic 11.66 16.60 15.13 12.40 5.52 10.61
Russell Midcap® Value-Dynamic 14.08 19.63 22.93 12.53 6.92 12.80
Small-Cap Indexes
Russell 2000® 12.39 16.35 17.69 11.25 7.27 10.47
Russell 2000® Growth 13.21 14.59 15.67 12.94 7.81 10.53
Russell 2000® Value 11.63 18.05 19.71 9.58 6.60 10.28
Russell 2000® Defensive 11.67 14.76 17.85 13.55 7.53 10.37
Russell 2000® Dynamic 13.10 18.16 17.40 9.03 6.73 10.42
Russell 2000® Growth-Defensive 11.92 16.37 17.75 16.16 9.23 11.70
Russell 2000® Value-Defensive 11.42 13.16 17.83 10.97 5.97 9.24
Russell 2000® Growth-Dynamic 14.65 12.54 13.47 9.88 6.31 9.63
Russell 2000® Value-Dynamic 11.81 23.35 20.96 8.09 6.48 11.00
Russell 2500™ 12.85 17.88 18.96 12.95 7.95 11.38
Russell 2500™ Growth 12.20 16.13 15.08 13.77 7.83 11.30
Russell 2500™ Value 13.35 19.21 22.25 12.13 7.90 11.20
Russell 2500™ Defensive 12.63 15.22 18.96 15.06 8.53
Russell 2500™ Dynamic 12.96 19.22 18.59 11.72 7.48
Russell 2500™ Growth-Defensive 12.21 17.69 18.03 16.84 9.72
Russell 2500™ Value-Defensive 13.05 12.93 19.82 13.35 7.45
Russell 2500™ Growth-Dynamic 12.20 15.18 13.28 12.02 6.88
Russell 2500™ Value-Dynamic 13.48 22.14 22.70 11.27 7.66
Russell Small Cap Completeness® 12.93 18.05 18.34 12.81 7.56 11.28
Russell Small Cap Completeness® Growth 12.56 17.61 15.91 13.94 7.70 11.46
Russell Small Cap Completeness® Value 13.27 18.37 20.74 11.58 7.30 10.87
Russell Microcap® 12.58 19.75 18.58 9.76 6.22 9.00
Russell Microcap® Growth 14.95 15.17 17.05 11.68 7.21 8.70
Russell Microcap® Value 11.13 22.81 19.67 8.00 5.06 9.26






Copyright © Russell Investments 2012. All rights reserved. This material is proprietary and may not be reproduced, transferred, or distributed in any form without prior written permission from Russell Investments. It is delivered on an "as is" basis without warranty.

Nothing contained in this material is intended to constitute legal, tax, securities, or investment advice, nor an opinion regarding the appropriateness of any investment, nor a solicitation of any type. The general information contained in this publication should not be acted upon without obtaining specific legal, tax, and investment advice from a licensed professional.

Returns represent past performance, are not a guarantee of future performance, and are not indicative of any specific investment. Returns of one year or longer are annualized. The returns provided for each Russell Index include data for periods prior to when each Russell Index was in live production. Historical returns for these Russell Indexes prior to the live production date are calculated using the same Russell methodology; however, application to the performance calculation may vary due to data sources, corporate actions and the availability of historical data with respect to certain securities. Please contact the Russell Index Client Service Team for further detail.

Russell Investments is the owner of the trademarks, service marks and copyrights related to its indexes.

Russell Investment Group is a Washington, USA corporation, which operates through subsidiaries worldwide, including Russell Investments, and is a subsidiary of The Northwestern Mutual Life Insurance Company.

Top



Subscribe to Russell Indexes

Index Calculator

 

U.S. Index info
Construction & methodology
ETFs based on these indexes
Membership lists
Index definitions
Historical performance cycles
U.S. Indexes comparison (PDF)



Russell U.S. Indexes daily net returns


Printer friendly version of this page


More from Russell: www.russell.com  |  Russell Indexes:  Site map   RSS feeds   Contact us

© Russell Investments 1995-2013. All rights reserved.
Legal information.    Privacy statement.

Indexes are unmanaged and cannot be invested in directly.