Indexes 
  
Global 
  
U.S. 
Daily returns 
Daily values 
Methodology 
  
Stability 
  
Frontier 
  
Chi-X Europe Russell 
  
Equal Weight 
  
Factor 
  
Fundamental 
  
Volatility Control 
  
Russell/Nomura 
  
Shariah 
  
High Dividend Yield 
  
Dividend Achievers 
  
Investment Discipline 
  
LDI 
  
Custom Indexes 
  
Index calculator 
  
Subscribe to Index data 
Russell Investments   Home   Client log on   Contact us   Newsroom   Careers     

Russell Indexes

 
Russell Investments Home Russell Indexes Home



Russell U.S. Indexes past week's values


Daily total returns  |  Daily values   |  Past week values

Index values with dividends reinvested (total)


Thursday Wednesday Tuesday Monday Friday
Index Name 5/24/2012 5/23/2012 5/22/2012 5/21/2012 5/18/2012
Russell 3000® 3602.66 3597.06 3588.22 3587.65 3525.95
Russell 3000® Growth 2967.21 2969.11 2956.00 2959.07 2892.66
Russell 3000® Value 3735.67 3721.34 3719.80 3714.59 3670.98
Russell 3000® Defensive 1143.44 1139.10 1139.28 1139.31 1125.65
Russell 3000® Dynamic 997.45 998.51 993.02 992.65 969.53
Russell 3000E™ (inception 6/27/05) 1303.67 1301.65 1298.46 1298.26 1275.96
Russell 1000® 3639.65 3634.09 3626.61 3624.01 3563.39
Russell 1000® Growth 550.38 550.76 548.51 548.84 536.73
Russell 1000® Value 712.44 709.71 709.76 708.27 700.38
Russell 1000® Defensive 1149.73 1145.30 1145.99 1145.60 1132.31
Russell 1000® Dynamic 1004.44 1005.65 1000.46 999.29 976.57
Russell Top 200® 3036.91 3031.79 3028.74 3028.44 2984.46
Russell Top 200® Growth 978.65 979.23 976.13 977.86 957.55
Russell Top 200® Value 1062.93 1058.58 1059.93 1057.74 1049.40
Russell Top 50® 1213.04 1211.95 1210.57 1210.16 1194.37
Russell Midcap® 6141.26 6134.29 6105.91 6092.32 5957.45
Russell Midcap® Growth 1288.92 1290.13 1281.86 1278.93 1246.49
Russell Midcap® Value 1718.33 1712.80 1707.96 1704.27 1672.05
Russell 2000® 3487.54 3480.96 3455.67 3478.38 3398.96
Russell 2000® Growth 2977.68 2977.91 2952.68 2971.25 2891.25
Russell 2000® Value 5524.37 5503.14 5469.82 5507.31 5404.08
Russell 2000® Defensive 1072.96 1069.71 1064.02 1068.76 1050.92
Russell 2000® Dynamic 921.51 920.96 912.26 920.42 893.08
Russell 2500™ 1004.64 1002.68 996.39 997.58 975.21
Russell 2500™ Growth 3353.42 3352.84 3327.10 3330.20 3242.65
Russell 2500™ Value 5207.39 5188.73 5162.86 5170.34 5072.80
Russell Small Cap Completeness® 2113.79 2110.57 2098.06 2101.17 2051.48
Russell Small Cap Completeness® Growth 1646.35 1646.51 1634.55 1635.94 1591.36
Russell Small Cap Completeness® Value 2573.86 2565.62 2553.96 2559.42 2508.43
Russell Microcap® 1114.12 1112.29 1105.70 1119.41 1096.72
Russell Microcap® Growth 1004.93 1003.89 998.18 1009.82 984.13
Russell Microcap® Value 911.60 909.73 904.19 915.85 900.47

Index values without dividends reinvested (price-only)


Thursday Wednesday Tuesday Monday Friday
Index Name 5/24/2012 5/23/2012 5/22/2012 5/21/2012 5/18/2012
Russell 3000® 1434.63 1432.58 1429.13 1428.94 1404.39
Russell 3000® Growth 2462.66 2464.40 2453.59 2456.17 2401.08
Russell 3000® Value 2469.87 2460.89 2460.01 2456.68 2427.91
Russell 3000® Defensive 1105.18 1101.24 1101.47 1101.52 1088.33
Russell 3000® Dynamic 977.52 978.58 973.23 972.90 950.27
Russell 3000E™ (inception 6/27/05) 1138.08 1136.46 1133.73 1133.58 1114.14
Russell 1000® 1403.60 1401.65 1398.83 1397.87 1374.51
Russell 1000® Growth 413.28 413.59 411.92 412.17 403.08
Russell 1000® Value 398.28 396.84 396.89 396.07 391.67
Russell 1000® Defensive 1110.34 1106.33 1107.05 1106.71 1093.87
Russell 1000® Dynamic 983.67 984.88 979.82 978.72 956.50
Russell Top 200® 552.25 551.42 550.88 550.84 542.84
Russell Top 200® Growth 709.89 710.35 708.13 709.39 694.66
Russell Top 200® Value 629.82 627.42 628.26 626.98 622.04
Russell Top 50® 960.18 959.59 958.50 958.17 945.67
Russell Midcap® 2638.95 2636.09 2624.04 2618.30 2560.51
Russell Midcap® Growth 1013.12 1014.12 1007.67 1005.37 979.91
Russell Midcap® Value 1053.32 1049.98 1047.09 1044.90 1025.24
Russell 2000® 1905.12 1901.63 1887.87 1900.33 1857.00
Russell 2000® Growth 2682.16 2682.57 2659.94 2676.69 2604.66
Russell 2000® Value 3668.76 3654.77 3632.70 3657.79 3589.42
Russell 2000® Defensive 1047.12 1043.99 1038.47 1043.15 1025.79
Russell 2000® Dynamic 910.33 909.85 901.27 909.34 882.33
Russell 2500™ 720.84 719.48 715.00 715.88 699.86
Russell 2500™ Growth 3052.63 3052.30 3029.00 3031.84 2952.15
Russell 2500™ Value 3563.60 3550.98 3533.56 3538.85 3472.35
Russell Small Cap Completeness® 1781.39 1778.71 1768.26 1770.99 1729.18
Russell Small Cap Completeness® Growth 1539.12 1539.32 1528.18 1529.54 1487.87
Russell Small Cap Completeness® Value 1940.92 1934.73 1926.10 1930.35 1892.03
Russell Microcap® 1025.63 1024.01 1017.99 1030.63 1009.79
Russell Microcap® Growth 976.36 975.40 969.85 981.18 956.23
Russell Microcap® Value 815.13 813.52 808.63 819.08 805.37

Top





Subscribe to Russell Indexes

Index Calculator

 

U.S. Index info
Construction & methodology
ETFs based on these indexes
Membership lists
Index definitions
Historical performance cycles
U.S. Indexes comparison (PDF)


Printer friendly version of this page


More from Russell: www.russell.com  |  Russell Indexes:  Site map   RSS feeds   Contact us

© Russell Investments 1995-2012. All rights reserved.
Legal information.    Privacy statement.

Indexes are unmanaged and cannot be invested in directly.