Indexes 
  
Global 
  
U.S. 
Daily returns 
Daily values 
Methodology 
  
Stability 
  
Frontier 
  
Chi-X Europe Russell 
  
Equal Weight 
  
Factor 
  
Fundamental 
  
Volatility Control 
  
Russell/Nomura 
  
Shariah 
  
Dividend Achievers 
  
Investment Discipline 
  
Custom Indexes 
  
Index calculator 
  
Subscribe to Index data 
Russell Investments   Home   Client log on   Contact us   Newsroom   Careers     

Russell Indexes

 
Russell Investments Home Russell Indexes Home



Russell U.S. Indexes past week's values


Daily total returns  |  Daily values   |  Past week values

Index values with dividends reinvested (total)


Tuesday Monday Friday Thursday Wednesday
Index Name 2/7/2012 2/6/2012 2/3/2012 2/2/2012 2/1/2012
Russell 3000® 3675.46 3669.40 3671.58 3615.11 3609.38
Russell 3000® Growth 2999.42 2994.56 2994.80 2950.14 2944.67
Russell 3000® Value 3847.35 3840.89 3845.17 3784.21 3779.25
Russell 3000® Defensive 1138.25 1135.60 1136.38 1123.56 1123.98
Russell 3000® Dynamic 1046.44 1045.50 1046.01 1025.17 1021.30
Russell 3000E™ (inception 6/27/05) 1329.85 1327.65 1328.42 1308.00 1305.91
Russell 1000® 3696.69 3689.67 3690.97 3636.37 3631.39
Russell 1000® Growth 553.27 552.26 552.20 544.35 543.44
Russell 1000® Value 731.33 729.88 730.48 719.24 718.48
Russell 1000® Defensive 1139.21 1136.21 1136.38 1124.40 1124.98
Russell 1000® Dynamic 1049.39 1048.26 1048.87 1028.39 1024.81
Russell Top 200® 3062.77 3056.58 3056.17 3012.66 3009.15
Russell Top 200® Growth 972.99 970.69 970.59 957.48 956.44
Russell Top 200® Value 1088.05 1086.24 1086.06 1069.78 1068.45
Russell Top 50® 1207.78 1204.41 1202.39 1186.38 1185.67
Russell Midcap® 6344.72 6334.48 6344.07 6241.82 6230.25
Russell Midcap® Growth 1331.41 1330.73 1330.57 1309.41 1305.36
Russell Midcap® Value 1775.54 1770.73 1776.29 1747.29 1746.19
Russell 2000® 3748.11 3752.52 3764.83 3682.26 3667.34
Russell 2000® Growth 3214.82 3216.95 3224.00 3150.61 3138.14
Russell 2000® Value 5910.17 5920.22 5946.23 5820.87 5796.72
Russell 2000® Defensive 1128.42 1129.88 1137.54 1115.13 1113.72
Russell 2000® Dynamic 1014.30 1015.37 1014.89 990.19 983.18
Russell 2500™ 1057.30 1056.52 1058.44 1038.32 1036.31
Russell 2500™ Growth 3553.34 3550.34 3550.20 3480.32 3472.42
Russell 2500™ Value 5445.91 5442.48 5461.74 5361.31 5352.54
Russell Small Cap Completeness® 2224.99 2224.91 2227.80 2185.65 2178.25
Russell Small Cap Completeness® Growth 1738.12 1737.94 1737.05 1704.98 1697.32
Russell Small Cap Completeness® Value 2701.03 2701.11 2709.75 2657.19 2651.27
Russell Microcap® 1190.92 1192.20 1196.79 1170.56 1162.23
Russell Microcap® Growth 1099.46 1100.00 1102.35 1078.05 1068.76
Russell Microcap® Value 959.08 960.51 965.39 944.31 938.59

Index values without dividends reinvested (price-only)


Tuesday Monday Friday Thursday Wednesday
Index Name 2/7/2012 2/6/2012 2/3/2012 2/2/2012 2/1/2012
Russell 3000® 1473.05 1470.65 1471.55 1449.08 1446.88
Russell 3000® Growth 2502.24 2498.22 2498.48 2461.25 2456.72
Russell 3000® Value 2563.49 2559.26 2562.13 2522.05 2519.07
Russell 3000® Defensive 1109.01 1106.47 1107.25 1094.95 1095.42
Russell 3000® Dynamic 1030.30 1029.38 1029.90 1009.43 1005.70
Russell 3000E™ (inception 6/27/05) 1168.41 1166.50 1167.20 1149.38 1147.63
Russell 1000® 1435.05 1432.35 1432.88 1411.85 1410.02
Russell 1000® Growth 417.69 416.93 416.90 410.98 410.30
Russell 1000® Value 412.07 411.27 411.61 405.37 404.99
Russell 1000® Defensive 1109.28 1106.38 1106.57 1095.11 1095.73
Russell 1000® Dynamic 1032.61 1031.51 1032.12 1012.02 1008.59
Russell Top 200® 560.98 559.85 559.78 551.89 551.28
Russell Top 200® Growth 710.19 708.52 708.46 698.89 698.14
Russell Top 200® Value 650.04 648.96 648.85 639.31 638.57
Russell Top 50® 963.46 960.78 959.17 946.57 946.01
Russell Midcap® 2740.52 2736.22 2740.44 2696.48 2691.79
Russell Midcap® Growth 1049.97 1049.45 1049.35 1032.70 1029.55
Russell Midcap® Value 1096.09 1093.21 1096.66 1078.89 1078.42
Russell 2000® 2056.23 2058.72 2065.51 2020.24 2012.21
Russell 2000® Growth 2902.81 2904.77 2911.15 2844.88 2833.65
Russell 2000® Value 3949.12 3956.03 3973.56 3889.89 3874.31
Russell 2000® Defensive 1107.18 1108.67 1116.20 1094.22 1092.96
Russell 2000® Dynamic 1005.07 1006.14 1005.70 981.23 974.32
Russell 2500™ 761.99 761.44 762.84 748.35 746.94
Russell 2500™ Growth 3242.57 3239.85 3239.77 3176.10 3168.95
Russell 2500™ Value 3750.18 3747.93 3761.26 3692.17 3686.38
Russell Small Cap Completeness® 1883.11 1883.07 1885.54 1849.96 1843.77
Russell Small Cap Completeness® Growth 1628.75 1628.59 1627.76 1597.73 1590.58
Russell Small Cap Completeness® Value 2049.57 2049.70 2056.28 2016.59 2012.23
Russell Microcap® 1101.22 1102.43 1106.71 1082.49 1074.84
Russell Microcap® Growth 1070.19 1070.71 1073.01 1049.36 1040.33
Russell Microcap® Value 862.96 864.28 868.70 849.79 844.70

Top





Subscribe to Russell Indexes

Index Calculator

 

U.S. Index info
Construction & methodology
ETFs based on these indexes
Membership lists
Index definitions
Historical performance cycles
U.S. Indexes comparison (PDF)


Printer friendly version of this page


More from Russell: www.russell.com  |  Russell Indexes:  Site map   RSS feeds   Contact us

© Russell Investments 1995-2012. All rights reserved.
Legal information.    Privacy statement.

Indexes are unmanaged and cannot be invested in directly.