| Index name | Jun 18, 2013 | MTD | YTD | | 1 year | 3 years | 5 years | 10 years |
| Global |
| Russell Fundamental Global | 0.4 | 0.4 | 11.6 | | 27.7 | 12.9 | 5.6 | 11.3 |
| Russell Fundamental Global Large Company | 0.4 | 0.5 | 11.9 | | 27.9 | 12.9 | 5.3 | 10.9 |
| Russell Fundamental Global Small Company | 0.2 | -0.4 | 9.3 | | 26.2 | 12.4 | 8.0 | 14.3 |
| Russell Fundamental Global ex-U.S. | 0.0 | -0.5 | 6.0 | | 25.1 | 8.6 | 2.1 | 11.8 |
| Russell Fundamental Global ex-U.S. Large Company | 0.1 | -0.4 | 6.1 | | 25.6 | 8.4 | 1.5 | 11.3 |
| Russell Fundamental Global ex-U.S. Small Company | -0.3 | -1.2 | 4.9 | | 22.0 | 10.0 | 5.7 | 14.7 |
| Developed |
| Russell Fundamental Developed | 0.4 | 0.9 | 14.1 | | 30.3 | 13.6 | 5.7 | 10.5 |
| Russell Fundamental Developed Large Company | 0.4 | 0.9 | 14.1 | | 30.3 | 13.6 | 5.4 | 10.1 |
| Russell Fundamental Developed Small Company | 0.3 | 0.8 | 13.6 | | 30.9 | 14.0 | 8.3 | 13.2 |
| Russell Fundamental Developed ex-U.S. | 0.1 | 0.4 | 9.3 | | 29.6 | 9.3 | 1.7 | 10.3 |
| Russell Fundamental Developed ex-U.S. Large Co. | 0.1 | 0.3 | 9.2 | | 29.9 | 9.0 | 1.2 | 9.9 |
| Russell Fundamental Developed ex-U.S. Small Co. | -0.2 | 0.6 | 10.1 | | 27.9 | 11.7 | 5.4 | 13.0 |
| Emerging Markets |
| Russell Fundamental Emerging Markets | -0.2 | -4.6 | -8.6 | | 5.6 | 4.6 | 2.3 | 18.5 |
| Russell Fundamental Emerging Markets Large Company | -0.1 | -4.4 | -9.7 | | 4.0 | 4.4 | 1.5 | 18.4 |
| Russell Fundamental Emerging Markets Small Company | -0.5 | -5.2 | -5.5 | | 10.2 | 5.9 | 5.7 | 19.0 |
| Russell Fundamental BRIC | -0.4 | -5.2 | -12.4 | | 0.3 | -1.3 | -2.5 | 19.7 |
| Russell Fundamental BRIC Large Company | -0.3 | -4.8 | -13.3 | | -2.0 | -1.5 | -3.5 | 19.2 |
| Russell Fundamental BRIC Small Company | -0.5 | -6.4 | -9.0 | | 8.6 | 0.3 | 3.4 | 22.1 |
| U.S. |
| Russell Fundamental U.S. | 0.8 | 1.4 | 19.4 | | 31.1 | 17.8 | 10.1 | 10.4 |
| Russell Fundamental U.S. Large Company | 0.8 | 1.4 | 19.4 | | 30.7 | 17.9 | 9.8 | 10.0 |
| Russell Fundamental U.S. Small Company | 1.1 | 1.2 | 18.7 | | 35.2 | 17.3 | 12.3 | 13.4 |
| Russell Fundamental US Top 200 | 0.8 | 1.5 | 19.4 | | 29.8 | 18.0 | 9.5 | 9.3 |
| Asia Pacific |
| Russell Fundamental Asia Pacific | -0.4 | -1.5 | 7.2 | | 19.5 | 8.6 | 4.2 | 12.5 |
| Russell Fundamental Asia Pacific Large Company | -0.4 | -1.2 | 8.2 | | 20.6 | 8.6 | 3.7 | 12.1 |
| Russell Fundamental Asia Pacific Small Company | -0.6 | -2.5 | 4.0 | | 16.0 | 8.4 | 6.4 | 14.2 |
| Russell Fundamental Asia Pac ex-Japan | -0.3 | -4.3 | -4.0 | | 12.5 | 8.5 | 5.1 | 17.0 |
| Russell Fundamental APac ex-Japan Large Company | -0.3 | -4.1 | -4.3 | | 12.4 | 9.3 | 5.1 | 17.1 |
| Russell Fundamental APac ex-Japan Small Company | -0.3 | -5.0 | -3.1 | | 12.6 | 7.1 | 5.5 | 16.9 |
| Europe |
| Russell Fundamental Europe | 0.3 | 0.5 | 7.2 | | 31.7 | 9.5 | 0.4 | 10.3 |
| Russell Fundamental Europe Large Company | 0.3 | 0.4 | 6.8 | | 31.1 | 9.2 | 0.1 | 9.9 |
| Russell Fundamental Europe Small Company | 0.3 | 1.4 | 11.6 | | 38.5 | 13.3 | 3.5 | 13.8 |
| Russell Fundamental Developed Europe | 0.3 | 0.6 | 8.3 | | 33.3 | 9.8 | 0.3 | 9.8 |
| Russell Fundamental Dev Europe Large Company | 0.3 | 0.5 | 7.9 | | 32.7 | 9.4 | 0.0 | 9.5 |
| Russell Fundamental Developed Europe Small Company | 0.4 | 1.8 | 13.0 | | 40.2 | 13.8 | 3.3 | 13.3 |
| Russell Fundamental Eurozone | 0.4 | 0.8 | 6.9 | | 35.6 | 6.1 | -2.8 | 8.8 |
| Russell Fundamental Eurozone Large Company | 0.4 | 0.7 | 6.3 | | 35.0 | 5.8 | -3.0 | 8.6 |
| Russell Fundamental Eurozone Small Company | 0.6 | 2.3 | 14.9 | | 43.2 | 10.2 | -0.7 | 11.3 |