| Index name | Nov 6, 2009 | MTD | YTD | | 1 year | 3 years | 5 years |
| Global |
| Russell Global Growth | 0.4 | 2.8 | 37.9 | | 38.1 | -1.9 | 4.8 |
| Russell Global Large Cap Growth | 0.4 | 2.8 | 36.7 | | 37.2 | -1.6 | 4.8 |
| Russell Global Small Cap Growth | 0.6 | 2.5 | 49.8 | | 47.0 | -4.0 | 4.7 |
| Russell Global ex-U.S. Growth | 0.5 | 2.2 | 44.5 | | 44.5 | -1.0 | 7.9 |
| Russell Global ex-U.S. Large Cap Growth | 0.5 | 2.3 | 42.3 | | 42.8 | -0.7 | 8.0 |
| Russell Global ex-U.S. Small Cap Growth | 0.8 | 1.9 | 65.1 | | 60.2 | -3.0 | 7.2 |
| Russell Global ex-North America Growth | 0.6 | 2.0 | 44.4 | | 45.4 | -1.0 | 8.0 |
| Russell Global ex-Japan Growth | 0.4 | 2.9 | 41.1 | | 40.8 | -1.1 | 5.3 |
| Russell Global ex-U.S. ex-Japan Growth | 0.5 | 2.4 | 52.0 | | 50.9 | 0.7 | 9.5 |
| Russell Global ex-UK Growth | 0.4 | 2.8 | 37.4 | | 38.3 | -1.7 | 4.6 |
| Russell Global ex-Canada Growth | 0.4 | 2.7 | 37.5 | | 38.2 | -1.9 | 4.7 |
| Russell Global ex-Australia Growth | 0.3 | 2.8 | 36.9 | | 37.2 | -2.2 | 4.5 |
| Russell Developed Growth | 0.4 | 2.8 | 32.2 | | 32.5 | -2.8 | 3.6 |
| Russell Developed Large Cap Growth | 0.3 | 2.8 | 31.5 | | 32.0 | -2.5 | 3.7 |
| Russell Developed Small Cap Growth | 0.4 | 2.8 | 40.4 | | 38.7 | -5.7 | 2.6 |
| Russell Developed ex-U.S. Growth | 0.4 | 2.1 | 34.9 | | 35.2 | -2.7 | 6.1 |
| Russell Developed ex-U.S. Lg. Cap Growth | 0.4 | 2.1 | 33.1 | | 33.7 | -2.3 | 6.3 |
| Russell Dev. ex-U.S. Small Cap Growth | 0.6 | 2.0 | 55.5 | | 51.9 | -5.9 | 4.1 |
| Russell Developed ex-North America Growth | 0.5 | 1.8 | 33.6 | | 35.3 | -2.9 | 6.0 |
| Russell Developed ex-North America Lg. Cap Growth | 0.5 | 1.8 | 32.2 | | 34.2 | -2.5 | 6.2 |
| Russell Developed ex-Japan Growth | 0.3 | 3.0 | 35.3 | | 35.1 | -1.9 | 4.2 |
| Russell Emerging Markets Growth | 0.7 | 2.5 | 71.8 | | 70.8 | 4.7 | 15.5 |
| Russell Emerging Markets Large Cap Growth | 0.6 | 2.7 | 70.5 | | 70.5 | 5.3 | 16.0 |
| Russell Emerging Markets Small Cap Growth | 1.0 | 1.7 | 79.4 | | 72.1 | 2.1 | 13.7 |
| Russell BRIC Growth | 0.6 | 3.4 | 90.4 | | 88.8 | 8.8 | 23.1 |
| Asia |
| Russell Asia Pacific Growth | 1.6 | 1.1 | 42.2 | | 45.3 | -1.0 | 7.5 |
| Russell Asia Pacific ex-Japan Growth | 1.7 | 1.5 | 71.2 | | 73.5 | 6.6 | 14.9 |
| Russell Asia ex-Japan Growth | 1.4 | 1.6 | 69.3 | | 74.4 | 5.7 | 14.6 |
| Russell Greater China Growth | 1.2 | 1.7 | 69.8 | | 79.0 | 8.4 | 13.8 |
| Russell Developed Pacific Basin Growth | 1.8 | 0.2 | 26.4 | | 28.5 | -5.1 | 3.4 |
| Russell Dev. Pacific Basin ex-Japan Growth | 2.2 | 0.8 | 75.2 | | 70.7 | 6.9 | 13.5 |
| Russell Emerging Asia Growth | 1.4 | 1.8 | 68.9 | | 74.3 | 6.0 | 15.6 |
| Europe |
| Russell Europe Growth | 0.1 | 2.2 | 39.3 | | 39.2 | -2.8 | 6.8 |
| Russell Europe ex-UK Growth | 0.0 | 2.1 | 36.9 | | 40.6 | -2.4 | 7.1 |
| Russell Euro Zone Growth | 0.1 | 2.8 | 33.9 | | 42.1 | -2.1 | 7.0 |
| Russell Developed Europe Growth | 0.1 | 2.3 | 37.1 | | 38.6 | -2.0 | 7.2 |
| Russell Developed Europe ex-UK Growth | 0.1 | 2.2 | 33.4 | | 39.8 | -1.1 | 7.7 |
| Russell Developed Euro Zone Growth | 0.1 | 2.8 | 33.7 | | 42.1 | -2.0 | 7.0 |
| Russell Emerging Europe Growth | -0.7 | 1.6 | 85.6 | | 52.3 | -8.0 | 9.3 |
| Russell Emerging EMEA Growth | 0.2 | 1.0 | 51.1 | | 38.6 | -4.6 | 8.2 |
| Americas |
| Russell Latin America Growth | -0.3 | 5.0 | 98.0 | | 94.6 | 12.6 | 25.0 |
| Frontier |
| Russell Frontier Growth | 0.0 | -1.0 | 26.1 | | 0.4 | -6.6 | 5.6 |