Tools & resources 
  
Reconstitution 
U.S. market cap ranges
Global market cap ranges 
Russell/Nomura Indexes 
  
Real-Time Market Analysis 
  
Membership lists 
  
Initial public offerings 
  
Research & insights 
Webcasts 
  
News & alerts 
  
Index events 
Russell Investments   Home   Client log on   Contact us   Newsroom   Careers     

Russell Indexes

 
Russell Investments Home Russell Indexes Home



Market capitalization ranges
Russell U.S. Indexes

Index membership and rankings are determined using total market capitalizations
as of May 31, 2011.

  Market capitalization (in millions)
  Securities Hi     Lo    $ Wtd 
average
Median 
U.S. indexes
Russell 3000® 3,000 $411,180 $130 $73,900 $1,042
Russell 1000® 990 $411,180 $1,624 $80,600 $5,893
Russell 2000® 2010 $2,971 $130 $1,280 $563
Russell 2500™ 2508 $7,117 $130 $2,870 $773
Russell Midcap® 794 $18,279 $1,624 $8,340 $4,678
Russell Top 200® 196 $411,180 $14,770 $113,100 $31,637
Russell Top 50® 50 $411,180 $54,100 $166,600 $104,500
Russell Microcap® 1,614 $668 $30 $316 $171
Russell 3000E™ 3,631 $411,180 $30 $73,800 $705

The market capitalization ranges in the above table reflect capitalization banding. Capitalization banding involves the implementation of a +/-2.5% band around certain breakpoints. For more information, please refer to the Russell Indexes Construction and Methodology or contact Russell Client Service.



Historical market capitalization (1995-2010)

Market capitalization (in millions)
  Russell 3000 Russell 1000 Russell 2000
  Hi Lo Hi Lo Hi Lo
2010 $283,061 $112 $283,061 $1,256 $2,274 $112
2009 $338,408 $78 $338,408 $829 $1,688 $78
2008 $468,981 $167 $468,981 $1,363 $2,751 $167
2007 $468,500 $262 $468,500 $2,500 $2,500 $262
2006 $368,500 $218 $368,500 $1,970 $1,960 $218
2005 $386,900 $183 $386,900 $1,800 $1,800 $183
2004 $317,800 $176 $317,800 $1,600 $1,600 $176
2003 $286,600 $117 $286,600 $1,200 $1,200 $117
2002 $309,500 $128 $309,500 $1,300 $1,300 $128
2001 $486,700 $147 $486,700 $1,400 $1,400 $147
2000 $520,200 $178 $520,200 $1,600 $1,500 $178
1999 $407,200 $178 $407,200 $1,400 $1,300 $178
1998 $271,600 $222 $271,600 $1,400 $1,400 $222
1997 $198,000 $172 $198,000 $1,100 $1,100 $172
1996 $138,000 $162 $138,000 $1,000 $1,000 $162
1995 $98,400 $104 $98,400 $748 $750 $104


Top


More from Russell: www.russell.com  |  Russell Indexes:  Site map   RSS feeds   Contact us

© Russell Investments 1995-2012. All rights reserved.
Legal information.    Privacy statement.

Indexes are unmanaged and cannot be invested in directly.