30-day SEC yield values
for the period 11/7/2008 to 5/10/2009
| As of |
30-day SEC yield |
| 11/7/08 | 4.89% |
| 11/14/08 | 4.91% |
| 11/21/08 | 4.97% |
| 11/28/08 | 4.85% |
| 12/5/08 | 4.85% |
| 12/12/08 | 4.86% |
| 12/19/08 | 4.82% |
| 12/26/08 | 4.81% |
| 1/2/09 | 4.77% |
| 1/9/09 | 4.54% |
| 1/16/09 | 4.39% |
| 1/23/09 | 4.25% |
| 1/30/09 | 4.12% |
| 2/6/09 | 4.06% |
| 2/13/09 | 3.99% |
| 2/20/09 | 4.01% |
| 2/27/09 | 4.04% |
| 3/6/09 | 4.11% |
| 3/13/09 | 4.13% |
| 3/20/09 | 4.12% |
| 3/27/09 | 3.95% |
| 4/3/09 | 3.80% |
| 4/10/09 | 3.57% |
| 4/17/09 | 3.47% |
| 4/24/09 | 3.55% |
| 5/1/09 | 3.63% |
| 5/8/09 | 3.73% |
Performance information is historical and does not guarantee future results. Investment return and principal value will fluctuate so that redeemed shares may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. Current to the most recent month-end performance for Russell mutual funds is available by visiting: www.russell.com/us/fundperformance.